Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428661 |
Downloads | 53553 |
Attendance at formal school
(Attndsch)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 1156 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Never | 151 | 13.1% |
2 | Now in school | 604 | 52.2% |
3 | Before but not now | 401 | 34.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Attendance at formal school by member of household that is not at home.