Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428711 |
Downloads | 53553 |
Person identification
(Pid)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1981 Invalid: 0 |
Person identification
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 902 | 45.5% | |
13 | 1 | 0.1% | |
18 | 1 | 0.1% | |
2 | 415 | 20.9% | |
23 | 1 | 0.1% | |
3 | 311 | 15.7% | |
33 | 1 | 0.1% | |
4 | 200 | 10.1% | |
5 | 144 | 7.3% | |
6 | 2 | 0.1% | |
7 | 1 | 0.1% | |
8 | 2 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.