Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428785 |
Downloads | 53553 |
State code
(State)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1981 Invalid: 0 |
The State and the code.
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Abia | 36 | 1.8% |
02 | Adamawa | 36 | 1.8% |
03 | Akwa ibom | 78 | 3.9% |
04 | Anambra | 96 | 4.8% |
05 | Bauchi | 30 | 1.5% |
06 | Bayelsa | 24 | 1.2% |
07 | Benue | 16 | 0.8% |
08 | Borno | 26 | 1.3% |
09 | Cross_rivers | 11 | 0.6% |
10 | Delta | 75 | 3.8% |
11 | Ebonyi | 75 | 3.8% |
12 | Edo | 53 | 2.7% |
13 | Ekiti | 60 | 3.0% |
14 | Enugu | 60 | 3.0% |
15 | Gombe | 60 | 3.0% |
16 | Imo | 279 | 14.1% |
17 | Jigawa | 83 | 4.2% |
18 | Kaduna | 44 | 2.2% |
19 | Kano | 63 | 3.2% |
20 | Katsina | 120 | 6.1% |
21 | Kebbi | 22 | 1.1% |
22 | Kogi | 46 | 2.3% |
23 | Kwara | 29 | 1.5% |
24 | Lagos | 55 | 2.8% |
25 | Nassarawa | 24 | 1.2% |
26 | Niger | 10 | 0.5% |
27 | Ogun | 38 | 1.9% |
28 | Ondo | 50 | 2.5% |
29 | Osun | 32 | 1.6% |
30 | Oyo | 52 | 2.6% |
31 | Plateau | 22 | 1.1% |
32 | Rivers | 54 | 2.7% |
33 | Sokoto | 60 | 3.0% |
34 | Taraba | 52 | 2.6% |
35 | Yobe | 48 | 2.4% |
36 | Zamfara | 29 | 1.5% |
37 | Fct | 33 | 1.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The state by state of the data.