Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428796 |
Downloads | 53553 |
Rasing factor
(Rf)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Continuous Format: numeric Width: 9 Decimals: 4 Range: 25.61694915-21699.36275 | Valid cases: 17096 Invalid: 0 Minimum: 25.6 Maximum: 21699.4 Mean: 714.4 Standard deviation: 713.4 |
Imputation and Derivation
Rasing factor