Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428697 |
Downloads | 53553 |
State code
(State)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 17096 Invalid: 0 |
The State and the code.
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Abia | 368 | 2.2% |
02 | Adamawa | 526 | 3.1% |
03 | Akwa ibom | 215 | 1.3% |
04 | Anambra | 298 | 1.7% |
05 | Bauchi | 500 | 2.9% |
06 | Bayelsa | 255 | 1.5% |
07 | Benue | 544 | 3.2% |
08 | Borno | 458 | 2.7% |
09 | Cross_rivers | 98 | 0.6% |
10 | Delta | 329 | 1.9% |
11 | Ebonyi | 505 | 3.0% |
12 | Edo | 331 | 1.9% |
13 | Ekiti | 526 | 3.1% |
14 | Enugu | 501 | 2.9% |
15 | Gombe | 536 | 3.1% |
16 | Imo | 495 | 2.9% |
17 | Jigawa | 648 | 3.8% |
18 | Kaduna | 523 | 3.1% |
19 | Kano | 565 | 3.3% |
20 | Katsina | 584 | 3.4% |
21 | Kebbi | 555 | 3.2% |
22 | Kogi | 574 | 3.4% |
23 | Kwara | 563 | 3.3% |
24 | Lagos | 372 | 2.2% |
25 | Nassarawa | 549 | 3.2% |
26 | Niger | 540 | 3.2% |
27 | Ogun | 426 | 2.5% |
28 | Ondo | 541 | 3.2% |
29 | Osun | 432 | 2.5% |
30 | Oyo | 560 | 3.3% |
31 | Plateau | 517 | 3.0% |
32 | Rivers | 224 | 1.3% |
33 | Sokoto | 532 | 3.1% |
34 | Taraba | 516 | 3.0% |
35 | Yobe | 542 | 3.2% |
36 | Zamfara | 581 | 3.4% |
37 | Fct | 267 | 1.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The state by state of the data.