Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428723 |
Downloads | 53553 |
Identification
(Id)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Discrete Format: character Width: 11 | Valid cases: 16448 Invalid: 0 |
Imputation and Derivation
Identification