Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158928 |
Downloads | 9914 |
If cannot read nor write, what is the main reason
(F7)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 27674 Invalid: 41296 Minimum: 1 Maximum: 9 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Level of class attained | 11048 | 39.9% |
2 | Lack of continuity | 3584 | 13.0% |
3 | Lack of interest | 5949 | 21.5% |
4 | System of teaching | 4995 | 18.0% |
5 | Other reasons | 2090 | 7.6% |
9 | Na | 8 | 0.0% |
Sysmiss | 41296 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
If cannot read nor write,
If cannot read nor write, what is the main reason? 1. Level of class attained 2. Lack of continuity 3. Lack of interest 4. System of teaching 5. Other reasons
If cannot read nor write,