Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 157439 |
Downloads | 9908 |
Data Dictionary
Data File: Literacy Edited Data
Content | National Literacy Survey Nigeria-2009 data set covered the under mentioned: Household Demographic Characteristics, Education Status, Educational Attainment, Literacy in English language Literacy in any language, Knowledge and accessibility of literacy programme, Use & application of reading skills |
Cases | 68970 |
Variable(s) | 110 |
Version | Version 1.0 |
Producer | National Bureau of Statistics(NBS) |
Missing Data | All missing data were * asterisk. |
Processing Checks | Checking of all invalids codes were corrected. |
Variables
Name | Label | Question | |
State | State code | STATE CODE | |
Lga | Local govt. Area code | LGA CODE | |
Ea | Enumeration area code | EA CODE | |
Ric | Replicate identification code | ||
Sector | Sector urban or rural | ||
Ms_no | Household master sample number | HH MS NO | |
Hh_size | Household size | HOUSEHOLD SIZE | |
Hh_sn | Household serial no | HOUSEHOLD S/NO | |
No_of_hh | No. Of households | No. Of households | |
No_of_pers | No. Of persons in hh | No. Of persons in hh | |
Int | Interviewer code | Interviewer code | |
Sup | Supervisor code | Supervisor code | |
Editor | Editor code | Editor code | |
Int_stat | Interview status | INTERVIEW STATUS | |
Line | Line no. | Line no. | |
Rel | Relationship to head of household | Relationship to head of hh | |
Pres | Present in the household | Present in the hh | |
Sex | Sex of member of household | Sex | |
Age | Age | Age | |
Age_gp | Age group | ||
Age_gp2 | Age group | ||
Mar_stat | Marital status | Marital status | |
Disab | Any difficulty due to disability | Any difficulty due to disability | |
Disab_typ | Type of difficulty | Type of difficulty | |
Relig | Religion | Religion | |
B11 | Quranic (traditional) | Quranic (traditional) | |
B12 | Literacy center | Literacy center | |
B13 | Functional/vocational training center | Functional/vocational training center | |
B14 | Pre-primary | Pre-primary | |
B15 | Islamiya integrated/pry | Islamiya integrated/pry | |
B16 | Junior secondary (jss) | Junior secondary (jss) | |
B17 | Senior secondary (sss) | Senior secondary (sss) | |
B18 | Continuing education center | Continuing education center | |
B19 | Post secondary | Post secondary | |
Atend | Attended school | Attended school? | |
Cur_atend | Are you currently attending school | Are you currently attending school? | |
C1 | Type of school/lietracy centre | Type of school/lietracy centre | |
C2 | Type of formal school are | What type of formal school are you currently attending? | |
C3 | Type of literacy centre | What type of Literacy Centre are you currently attending? | |
D1 | Why are you not currently in school | Why are you not currently attending school? | |
D2 | What type of school did you last attend | What type of school did you last attend? 1. Formal 2. Non-formal | |
D3 | Highest level attained at formal | If formal: What was the Highest level attained? | |
D4 | Highest level attained at non formal | If Non-formal: What was the Highest level attained? | |
D5 | Are you willing to continue later | Are you Willing to Continue later? | |
D6 | Type of school like continue | In what type of School will You like to Continue? | |
E1 | Can read in english | Can you read in English language With under-standing? Yes = 1 No = 2 | |
E2 | Can write in english | Can you write in English language? Yes = 1 No = 2 | |
E3 | Self reporting - english | CHECK SELF ASSESSEMENT 1. Can read only 2. Can write only 3. Can read and write 4. Cannot read and write | |
Lit_eng_self | Literate in english - self reporting (educated) | ||
E4 | Check reading ability | CHECK WRITING ABILITY (If E2 = 1) 1. Write without Problem 2. Write with difficulty 3 Cannot write | |
E5 | Check writing ability | How do you use or apply your reading and/or writing skill? 1. School work 2. Community/Religious Service 3. Personal Leisure 4. Work/Business 5. Others | |
Lit_eng_test | Literate in english - test result (educated) | ||
E6 | Application of literacy skill | How do you use or apply your reading and/or writing skill? | |
E7 | What is the main reason | If can neither read nor write, What is the main reason? 1. Level of class attained 2. Lack of continuity 3. Lack of interest 4. System of teaching 5. Other reasons | |
E8a | Perform simple computation | Perform simple computation | |
E8b | Result of computation test | Result of computation test | |
F1 | Can read in any other language | Can you read in any other language with understanding? Yes = 1 No = 2 | |
F2 | Can write in any other language | Can you write in any other language? Yes = 1 No = 2 | |
F3 | Language for which literate | In which language can you read and write best? | |
F4 | Self reporting - other languages | CHECK SELF ASSESSEMENT 1. Can read only 2. Can write only 3. Can read & write 4. Cannot read & write | |
Lit_other_self | Literate in english - self reporting (educated) | ||
F5 | Check reading ability | CHECK READING ABILITY (If F1 = 1) 1. Read smoothly 2. Read with difficulty 3 Cannot read | |
F6 | Check writing ability | CHECK WRITING ABILITY (If F2 = 1) 1. Write without Problem 2. Write with difficulty 3 Cannot write | |
Lit_other_test | Literate in other lang - test result (educated) | Literate in other lang - test result (educated) | |
F7 | If cannot read nor write, what is the main reason | If cannot read nor write, what is the main reason? 1. Level of class attained 2. Lack of continuity 3. Lack of interest 4. System of teaching 5. Other reasons | |
G1 | Why have you never attended school | Why have you never attended school? | |
G2 | Can read in english language - no school | Can you read in English language With under-standing? Yes = 1 No = 2 | |
G3 | Can write in english language - no school | Can you write in English language? Yes = 1 No = 2 | |
Lit_eng_selfn | Literate in english - self reporting (non educated) | ||
G4 | How learned how to read or/and write | Can you write in English language? Yes = 1 No = 2 | |
G5 | Self assessement (eng) - no school | CHECK SELF ASSESSEMENT 1. Can read only 2. Can write only 3. Can read and write 4. Cannot read & write If G5 = 4 Skip to G9 | |
Lit_eng_testn | Literate in english - test result (non educated) | ||
G6 | Check reading ability | CHECK READING ABILITY (If G2 = 1) 1. Read smoothly 2. Read with difficulty 3 Cannot read | |
G7 | Check writing ability | CHECK WRITING ABILITY (If G3 = 1) 1. Write without Problem 2. Write with difficulty 3 Cannot write | |
Lit_other_selfn | Literate in english - self reporting (non educated) | ||
G8 | Application of literacy skill | If you can read or/and can write How do you use or apply your reading and/or writing skill? 2. Community/Religious Service 3. Personal Leisure 4. Work/Business 5. Others | |
G9a | Perform simple computation | Can you perform simple computation? | |
G9b | Result of computation test | Result of computation test | |
H1 | Can read in any other language | Can you read in any other language With under-standing? Yes = 1 No = 2 | |
H2 | Can you write in any other language | Can you write in any other language? Yes = 1 No = 2 | |
H3 | In which language can you read and write best | If yes in H1 and H2, in which language can you read and write best? | |
H4 | How did learn how to read o | If can either read or write, how did you learn how to read or/and write? | |
H5 | Self assessement (other lang) - no school | CHECK SELF ASSESSEMENT 1. Can read only 2. Can write only 3. Can read and write 4. Cannot read and write | |
Lit_other_testn | Literacy in english - test result (non educated) | ||
Lit_at_s | Literacyin any language - self reporting ever attended | ||
Lit_at_t | Literacy in any language - test result ever attended | ||
Lit_na_s | Literacyin any language - self reporting never attended | ||
Lit_na_t | Literacy in any language - test result never attended | ||
Lit_eng_s | Literacy in english - self reporting | ||
Lit_eng_t | Literacy in english - test result | ||
Lit_other_s | Literacy in any other language - self reporting | ||
Lit_other_t | Literacy in any other language - test result | ||
Lit_any_self | Literacyin any language - self reporting | ||
Lit_any_test | Literacy in any language - test result | ||
H6 | Reading ability | CHECK READING ABILITY 1. Read smoothly 2. Read with difficulty 3 Cannot read | |
H7 | Writing ability | CHECK WRITING ABILITY (If H2 = 1) 1. Write without Problem 2. Write with difficulty 3 Cannot write | |
H8 | Interested in learning to read & write | If cannot read and write, are you interested in learning how to read and write? | |
H9 | Preferred means to learn | If yes in H8, by what means would you prefer to learn? Skip to I1 | |
H10 | Reason for not want to learn | If no in H8, why don't you want to learn how to read and write? 1. Too late 2. Not useful 3. No time 4. Don't know where to go 5. Others | |
I1 | Awareness of literacy programme | Are you aware of any literacy programme in this community? Yes = 1 No = 2 | |
Total variable(s):
110 |