Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158859 |
Downloads | 9914 |
Self reporting - other languages
(F4)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 | Valid cases: 49430 Invalid: 19540 Minimum: 1 Maximum: 4 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Can read only | 2771 | 5.6% |
2 | Can write only | 538 | 1.1% |
3 | Can read and write | 20343 | 41.2% |
4 | Cannot read and write | 25778 | 52.2% |
Sysmiss | 19540 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
CHECK SELF ASSESSEMENT
CHECK SELF ASSESSEMENT 1. Can read only 2. Can write only 3. Can read & write 4. Cannot read & write
If F4 = 4 Skip to F7
CHECK SELF ASSESSEMENT If F4 = 4 Skip to F7