Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158868 |
Downloads | 9914 |
Language for which literate
(F3)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 21769 Invalid: 47201 Minimum: 1 Maximum: 18 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Ajami | 791 | 3.6% |
2 | Arabic | 3149 | 14.5% |
3 | Bade | 44 | 0.2% |
4 | Babru | 10 | 0.0% |
5 | Bolewa | 3 | 0.0% |
6 | Efik/ibiobio | 949 | 4.4% |
7 | French | 17 | 0.1% |
8 | Fulani | 13 | 0.1% |
9 | Hausa | 7031 | 32.3% |
10 | Igbo | 4041 | 18.6% |
11 | Kanuri | 12 | 0.1% |
12 | Kerekere | 6 | 0.0% |
13 | Manga | 12 | 0.1% |
14 | Ngizim | 2 | 0.0% |
15 | Shuwa | 1 | 0.0% |
16 | Yoruba | 4274 | 19.6% |
17 | Fufude | 19 | 0.1% |
18 | Others | 1395 | 6.4% |
Sysmiss | 47201 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
If yes in F1 and F2,
In which language can you read and write best?