Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158938 |
Downloads | 9914 |
What is the main reason
(E7)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 24088 Invalid: 44882 Minimum: 1 Maximum: 5 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Level of class attained | 11843 | 49.2% |
2 | Lack of continuity | 3585 | 14.9% |
3 | Lack of interest | 2337 | 9.7% |
4 | System of teaching | 4544 | 18.9% |
5 | Other reasons | 1779 | 7.4% |
9 | Na | 0 | 0.0% |
Sysmiss | 44882 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
If can neither read nor write
If can neither read nor write, What is the main reason? 1. Level of class attained 2. Lack of continuity 3. Lack of interest 4. System of teaching 5. Other reasons
If can neither read nor write,