Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158866 |
Downloads | 9914 |
Literate in english - test result (educated)
(Lit_eng_test)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 49672 Invalid: 19298 Minimum: 1 Maximum: 2 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Literate | 22204 | 44.7% |
2 | Not literate | 27468 | 55.3% |
Sysmiss | 19298 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
If can neither read nor write,
(educated)
Imputation and Derivation
Literate in english - test result (educated)