Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158860 |
Downloads | 9914 |
Highest level attained at formal
(D3)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 17184 Invalid: 51786 Minimum: 1 Maximum: 7 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Pre-pry | 441 | 2.6% |
2 | Some pry | 2116 | 12.3% |
3 | Comp pry | 4066 | 23.7% |
4 | Some sec | 2066 | 12.0% |
5 | Comp sec | 5610 | 32.6% |
6 | Some post sec | 642 | 3.7% |
7 | Comp post sec | 2243 | 13.1% |
Sysmiss | 51786 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
If formal:
If formal:
What was the Highest level attained?
What was the Highest level attained?
If formal:
Imputation and Derivation
If formal: