Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158951 |
Downloads | 9914 |
Why are you not currently in school
(D1)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 23186 Invalid: 45784 Minimum: 1 Maximum: 18 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Had enough schooling | 2360 | 10.2% |
2 | Lack of admission | 1320 | 5.7% |
3 | No time | 1372 | 5.9% |
4 | Lack of money | 6570 | 28.3% |
5 | Prefers to work | 2479 | 10.7% |
6 | Domestic obligation | 1405 | 6.1% |
7 | Marital obligation | 3778 | 16.3% |
8 | Sickness | 87 | 0.4% |
9 | Inability to cope | 409 | 1.8% |
10 | Disability | 45 | 0.2% |
11 | Separation of parents | 43 | 0.2% |
12 | Death of parents | 304 | 1.3% |
13 | No school/centre nearby | 337 | 1.5% |
14 | Lack of teacher | 58 | 0.3% |
15 | Not interested | 685 | 3.0% |
16 | Costly | 90 | 0.4% |
17 | Too old to attend | 1549 | 6.7% |
18 | Others | 295 | 1.3% |
Sysmiss | 45784 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Why are you not currently attending school?