Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158904 |
Downloads | 9914 |
Type of literacy centre
(C3)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 4988 Invalid: 63982 Minimum: 1 Maximum: 7 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Quranic (traditional) | 4579 | 91.8% |
2 | Mass educ (basic literacy) | 318 | 6.4% |
3 | Mass educ (post literacy) | 40 | 0.8% |
4 | Mass educ (certificate) | 16 | 0.3% |
5 | Mass educ (diploma) | 14 | 0.3% |
6 | Continuing education centre | 13 | 0.3% |
7 | Functional/vocational | 8 | 0.2% |
Sysmiss | 63982 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
IF LITERACY CENTRE:
What type of Literacy Centre are you currently attending?
AFTER RESPONSE
SKIP TO à E1
SKIP TO à E1