Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158895 |
Downloads | 9914 |
Type of formal school are
(C2)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 23468 Invalid: 45502 Minimum: 1 Maximum: 5 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Pre pry | 4124 | 17.6% |
2 | Islamiya (integrated/pry) | 10247 | 43.7% |
3 | Junior secondary | 4027 | 17.2% |
4 | Senior secondary | 3707 | 15.8% |
5 | Post secondary | 1363 | 5.8% |
Sysmiss | 45502 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
IF FORMAL
What type of formal school are you currently attending?