Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158879 |
Downloads | 9914 |
Senior secondary (sss)
(B17)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 64454 Invalid: 4516 Minimum: 1 Maximum: 2 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 14191 | 22.0% |
2 | No | 50263 | 78.0% |
Sysmiss | 4516 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Senior secondary (sss)