Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158936 |
Downloads | 9914 |
Age group
(Age_gp)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 68970 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
00 - 04 | 00 - 04 | 8781 | 12.7% |
05 - 09 | 05 - 09 | 10661 | 15.5% |
10 - 14 | 10 - 14 | 8753 | 12.7% |
15 - 19 | 15 - 19 | 6947 | 10.1% |
20 - 24 | 20 - 24 | 5582 | 8.1% |
25 - 29 | 25 - 29 | 5235 | 7.6% |
30 - 34 | 30 - 34 | 4304 | 6.2% |
35 - 39 | 35 - 39 | 3915 | 5.7% |
40 - 44 | 40 - 44 | 3390 | 4.9% |
45 - 49 | 45 - 49 | 3003 | 4.4% |
50 - 54 | 50 - 54 | 2477 | 3.6% |
55 - 59 | 55 - 59 | 1514 | 2.2% |
60 - 64 | 60 - 64 | 1634 | 2.4% |
65 - 69 | 65 - 69 | 960 | 1.4% |
70 - 74 | 70 - 74 | 859 | 1.2% |
75 - 79 | 75 - 79 | 362 | 0.5% |
80 - 84 | 80 - 84 | 366 | 0.5% |
85 yrs+ | 85 yrs+ | 227 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Age group