Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158929 |
Downloads | 9914 |
Household master sample number
(Ms_no)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 68966 Invalid: 4 Minimum: 0 Maximum: 96 Mean: 6.1 Standard deviation: 5 |
Questions and instructions
HH MS NO