Nigeria - National Literacy Survey Nigeria-2009, First Round
Reference ID | NGA-NBS-LIT-2009-v1.0 |
Year | 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [NBS] - Federal Government of Nigeria(FGN) |
Sponsor(s) | The National Commission for Mass Literacy, Adult and Non Formal Education - (NMEC) - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158893 |
Downloads | 9914 |
State code
(State)
File: Literacy Edited Data
File: Literacy Edited Data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 68970 Invalid: 0 Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 1601 | 2.3% |
2 | Adamawa | 2303 | 3.3% |
3 | Akwa ibom | 1733 | 2.5% |
4 | Anambra | 1361 | 2.0% |
5 | Bauchi | 2564 | 3.7% |
6 | Bayelsa | 1603 | 2.3% |
7 | Benue | 2144 | 3.1% |
8 | Borno | 1803 | 2.6% |
9 | Cross river | 1618 | 2.3% |
10 | Delta | 1519 | 2.2% |
11 | Ebonyi | 2266 | 3.3% |
12 | Edo | 1569 | 2.3% |
13 | Ekiti | 1149 | 1.7% |
14 | Enugu | 1528 | 2.2% |
15 | Gombe | 2268 | 3.3% |
16 | Imo | 1733 | 2.5% |
17 | Jigawa | 2527 | 3.7% |
18 | Kaduna | 2234 | 3.2% |
19 | Kano | 2604 | 3.8% |
20 | Katsina | 2310 | 3.3% |
21 | Kebbi | 2110 | 3.1% |
22 | Kogi | 1385 | 2.0% |
23 | Kwara | 1636 | 2.4% |
24 | Lagos | 1650 | 2.4% |
25 | Nasarawa | 2224 | 3.2% |
26 | Niger | 1997 | 2.9% |
27 | Ogun | 1158 | 1.7% |
28 | Ondo | 1437 | 2.1% |
29 | Osun | 1230 | 1.8% |
30 | Oyo | 1501 | 2.2% |
31 | Plateau | 2076 | 3.0% |
32 | Rivers | 1721 | 2.5% |
33 | Sokoto | 1848 | 2.7% |
34 | Taraba | 2148 | 3.1% |
35 | Yobe | 2250 | 3.3% |
36 | Zamfara | 2100 | 3.0% |
37 | Fct abuja | 2062 | 3.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
STATE CODE