Nigeria - National School Census (Primary)-2006, First Round
Reference ID | NIG-FME-NSC-2006-v1.0 |
Year | 2006 |
Country | Nigeria |
Producer(s) | Federal Ministry of Education Abuja - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Ministry of Education Abuja - FME - Funding and Implementation States Ministries of Education - SMOE - Data collection Department for International Development - DFID - Data processing/Analysis Capacity for Universal Basic Educatio |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 192655 |
Downloads | 9819 |
Sampling
Sampling Procedure
Can not be determined since the report was not accessable as at the time of archiving
Deviations from Sample Design
No deviations
Response Rate
Unable to calculate the response rate because the report was not accessable as at the time of archiving
Weighting
The data has been weighted but the variable used was not in the data set
Note that the data set are not raw data.