Nigeria - National Agricultural Sample Census 2022, Agricultural Household Listing
Reference ID | NGA-NBS-NASC-2022-v01 |
Year | 2022 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | The World Bank Group - WBG - Financial assistance |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 24, 2024 |
Last modified | Jun 24, 2024 |
Page views | 23767 |
Downloads | 1774 |
Local Goverment area (LGA)
(lga_code)
File: Farming Households
File: Farming Households
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 1-765 | Valid cases: 906756 Invalid: 95624 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | GUDU | 899 | 0.1% |
2 | BINJI | 1894 | 0.2% |
3 | TANGAZA | 1583 | 0.2% |
4 | GWADABAWA | 1886 | 0.2% |
5 | ILLELA | 943 | 0.1% |
6 | GADA | 970 | 0.1% |
7 | SABON BIRNI | 1498 | 0.2% |
8 | ISA | 1110 | 0.1% |
9 | GORONYO | 1691 | 0.2% |
10 | WURNO | 1339 | 0.1% |
11 | RABAH | 1044 | 0.1% |
12 | KWARE | 1192 | 0.1% |
13 | SOKOTO SOUTH | 900 | 0.1% |
14 | SOKOTO NORTH | 834 | 0.1% |
15 | WAMAKKO | 697 | 0.1% |
16 | SILAME | 2638 | 0.3% |
17 | YABO | 1478 | 0.2% |
18 | BODINGA | 1128 | 0.1% |
19 | DANGE SHUNI | 1488 | 0.2% |
20 | TURETA | 1715 | 0.2% |
21 | SHAGARI | 1431 | 0.2% |
22 | TAMBUWAL | 1547 | 0.2% |
23 | KEBBE | 2269 | 0.3% |
24 | GUMMI | 1715 | 0.2% |
25 | BUKKUYUM | 1151 | 0.1% |
26 | ANKA | 521 | 0.1% |
27 | BAKURA | 1741 | 0.2% |
28 | TALATA MAFARA | 1149 | 0.1% |
29 | MARADUN | 2141 | 0.2% |
30 | SHINKAFI | 1271 | 0.1% |
31 | ZURMI | 1228 | 0.1% |
32 | BIRNIN MAGAJI | 1524 | 0.2% |
33 | KAURA NAMODA | 1827 | 0.2% |
34 | TSAFE | 1092 | 0.1% |
35 | GUSAU | 782 | 0.1% |
36 | BUNGUDU | 1564 | 0.2% |
37 | MARU | 1369 | 0.2% |
38 | BAURE | 1438 | 0.2% |
39 | ZANGO | 1305 | 0.1% |
40 | SANDAMU | 1443 | 0.2% |
41 | DUTSI | 1170 | 0.1% |
42 | DAURA | 1229 | 0.1% |
43 | MAI'ADUA | 1228 | 0.1% |
44 | MASHI | 1287 | 0.1% |
45 | KAITA | 1459 | 0.2% |
46 | KATSINA | 567 | 0.1% |
47 | JIBIA | 300 | 0.0% |
48 | BATSARI | 915 | 0.1% |
49 | BATAGARAWA | 1170 | 0.1% |
50 | RIMI | 1249 | 0.1% |
51 | MANI | 1261 | 0.1% |
52 | INGAWA | 1686 | 0.2% |
53 | KUSADA | 1756 | 0.2% |
54 | BINDAWA | 1084 | 0.1% |
55 | CHARANCHI | 866 | 0.1% |
56 | KURFI | 903 | 0.1% |
57 | SAFANA | 1152 | 0.1% |
58 | DUTSIN MA | 707 | 0.1% |
59 | KANKIA | 1432 | 0.2% |
60 | MATAZU | 1323 | 0.1% |
61 | DAN MUSA | 896 | 0.1% |
62 | KANKARA | 703 | 0.1% |
63 | MUSAWA | 1447 | 0.2% |
64 | MALUMFASHI | 1133 | 0.1% |
65 | KAFUR | 1674 | 0.2% |
66 | BAKORI | 823 | 0.1% |
67 | FASKARI | 562 | 0.1% |
68 | SABUWA | 934 | 0.1% |
69 | DANDUME | 1025 | 0.1% |
70 | FUNTUA | 556 | 0.1% |
71 | DANJA | 1140 | 0.1% |
72 | RONI | 1352 | 0.1% |
73 | GWIWA | 1739 | 0.2% |
74 | YANKWASHI | 1869 | 0.2% |
75 | KAZAURE | 1891 | 0.2% |
76 | BABURA | 1143 | 0.1% |
77 | GARKI | 1041 | 0.1% |
78 | SULE TANKARKAR | 1482 | 0.2% |
79 | GUMEL | 1258 | 0.1% |
80 | GAGARAWA | 2207 | 0.2% |
81 | MAIGATARI | 985 | 0.1% |
82 | KAUGAMA | 1415 | 0.2% |
83 | MALAM MADORI | 973 | 0.1% |
84 | BIRNIWA | 1051 | 0.1% |
85 | GURI | 1661 | 0.2% |
86 | KIRIKASAMMA | 1248 | 0.1% |
87 | HADEJIA | 1284 | 0.1% |
88 | AUYO | 1683 | 0.2% |
89 | KAFIN-HAUSA | 1661 | 0.2% |
90 | MIGA | 1667 | 0.2% |
91 | TAURA | 1318 | 0.1% |
92 | RINGIM | 1210 | 0.1% |
93 | JAHUN | 1784 | 0.2% |
94 | KIYAWA | 1502 | 0.2% |
95 | DUTSE | 1138 | 0.1% |
96 | BIRNIN KUDU | 1120 | 0.1% |
97 | BUJI | 1365 | 0.2% |
98 | GWARAM | 1282 | 0.1% |
99 | MACHINA | 1467 | 0.2% |
100 | NGURU | 1174 | 0.1% |
101 | YUSUFARI | 1311 | 0.1% |
102 | YUNUSARI | 1568 | 0.2% |
103 | GEIDAM | 1624 | 0.2% |
104 | BURSARI | 1036 | 0.1% |
105 | KARASUWA | 1336 | 0.1% |
106 | BADE | 1339 | 0.1% |
107 | JAKUSKO | 1378 | 0.2% |
108 | FUNE | 1507 | 0.2% |
109 | TARMUWA | 2007 | 0.2% |
110 | DAMATURU | 882 | 0.1% |
111 | GUJBA | 1021 | 0.1% |
112 | GULANI | 1116 | 0.1% |
113 | FIKA | 1384 | 0.2% |
114 | POTISKUM | 1044 | 0.1% |
115 | NANGERE | 1279 | 0.1% |
116 | MOBBAR | 874 | 0.1% |
117 | GUZAMALA | 786 | 0.1% |
118 | GUBIO | 1031 | 0.1% |
119 | MAGUMERI | 1446 | 0.2% |
120 | KAGA | 638 | 0.1% |
121 | KONDUGA | 829 | 0.1% |
122 | MAIDUGURI | 652 | 0.1% |
123 | JERE | 614 | 0.1% |
124 | NGANZAI | 1304 | 0.1% |
125 | MONGUNO | 137 | 0.0% |
126 | MARTE | 999 | 0.1% |
127 | MAFA | 1128 | 0.1% |
128 | DIKWA | 1480 | 0.2% |
129 | NGALA | 1571 | 0.2% |
130 | KALA/BALGA | 1229 | 0.1% |
131 | BAMA | 868 | 0.1% |
132 | GWOZA | 1224 | 0.1% |
133 | DAMBOA | 685 | 0.1% |
134 | ASKIRA/UBA | 1046 | 0.1% |
135 | CHIBOK | 668 | 0.1% |
136 | BIU | 1003 | 0.1% |
137 | KWAYA KUSAR | 1250 | 0.1% |
138 | BAYO | 1339 | 0.1% |
139 | SHANI | 1263 | 0.1% |
140 | HAWUL | 1358 | 0.1% |
141 | MADAGALI | 1864 | 0.2% |
142 | MICHIKA | 2440 | 0.3% |
143 | MUBI NORTH | 2223 | 0.2% |
144 | MUBI SOUTH | 825 | 0.1% |
145 | MAIHA | 1050 | 0.1% |
146 | HONG | 1375 | 0.2% |
147 | GOMBI | 1424 | 0.2% |
148 | SONG | 1092 | 0.1% |
149 | SHELLENG | 1926 | 0.2% |
150 | GUYUK | 1872 | 0.2% |
151 | LAMURDE | 1414 | 0.2% |
152 | NUMAN | 1699 | 0.2% |
153 | DEMSA | 1524 | 0.2% |
154 | YOLA NORTH | 1553 | 0.2% |
155 | YOLA SOUTH | 1204 | 0.1% |
156 | GIREI | 1764 | 0.2% |
157 | FUFORE | 1647 | 0.2% |
158 | MAYO-BELWA | 1253 | 0.1% |
159 | JADA | 1482 | 0.2% |
160 | GANYE | 1415 | 0.2% |
161 | TOUNGO | 1798 | 0.2% |
162 | DUKKU | 1638 | 0.2% |
163 | NAFADA | 1303 | 0.1% |
164 | FUNA KAYE | 1493 | 0.2% |
165 | KWAMI | 1874 | 0.2% |
166 | AKKO | 1419 | 0.2% |
167 | GOMBE | 755 | 0.1% |
168 | YAMALTU-DEBA | 1539 | 0.2% |
169 | BALANGA | 1810 | 0.2% |
170 | KALTUNGO | 1672 | 0.2% |
171 | BILLIRI | 1256 | 0.1% |
172 | SHONGOM | 1012 | 0.1% |
173 | ZAKI | 1475 | 0.2% |
174 | GAMAWA | 848 | 0.1% |
175 | ITAS/GADAU | 1376 | 0.2% |
176 | JAMA'ARE | 1495 | 0.2% |
177 | KATAGUM | 1264 | 0.1% |
178 | SHIRA | 925 | 0.1% |
179 | GIADE | 1406 | 0.2% |
180 | MISAU | 1359 | 0.1% |
181 | DAMBAN | 1153 | 0.1% |
182 | DARAZO | 1017 | 0.1% |
183 | GANJUWA | 779 | 0.1% |
184 | WARJI | 1461 | 0.2% |
185 | NINGI | 994 | 0.1% |
186 | TORO | 1086 | 0.1% |
187 | BAUCHI | 680 | 0.1% |
188 | KIRFI | 2011 | 0.2% |
189 | ALKALERI | 2761 | 0.3% |
190 | TAFAWA-BALEWA | 1365 | 0.2% |
191 | DASS | 1757 | 0.2% |
192 | BOGORO | 1720 | 0.2% |
193 | KUNCHI | 1751 | 0.2% |
194 | MAKODA | 1666 | 0.2% |
195 | DAMBATTA | 1431 | 0.2% |
196 | GABASAWA | 1150 | 0.1% |
197 | MINJIBIR | 1426 | 0.2% |
198 | DAWAKIN TOFA | 1438 | 0.2% |
199 | BICHI | 958 | 0.1% |
200 | TSANYAWA | 2311 | 0.3% |
201 | SHANONO | 1237 | 0.1% |
202 | BAGWAI | 2254 | 0.2% |
203 | TOFA | 1172 | 0.1% |
204 | UNGOGO | 1005 | 0.1% |
205 | GWALE | 593 | 0.1% |
206 | DALA | 496 | 0.1% |
207 | FAGGE | 326 | 0.0% |
208 | NASARAWA | 1557 | 0.2% |
209 | KANO MUNICIPAL | 447 | 0.0% |
210 | TARAUNI | 508 | 0.1% |
211 | KUMBOTSO | 584 | 0.1% |
212 | GEZAWA | 900 | 0.1% |
213 | WARAWA | 1334 | 0.1% |
214 | AJINGI | 1540 | 0.2% |
215 | GAYA | 695 | 0.1% |
216 | WUDIL | 1637 | 0.2% |
217 | DAWAKIN KUDU | 1018 | 0.1% |
218 | MADOBI | 1934 | 0.2% |
219 | RIMIN GADO | 1544 | 0.2% |
220 | KABO | 1597 | 0.2% |
221 | GWARZO | 1236 | 0.1% |
222 | KARAYE | 886 | 0.1% |
223 | ROGO | 1545 | 0.2% |
224 | KIRU | 1201 | 0.1% |
225 | BEBEJI | 1539 | 0.2% |
226 | GARUN MALAM | 1714 | 0.2% |
227 | KURA | 2020 | 0.2% |
228 | BUNKURE | 1529 | 0.2% |
229 | RANO | 1001 | 0.1% |
230 | KIBIYA | 972 | 0.1% |
231 | GARKO | 1589 | 0.2% |
232 | ALBASU | 1502 | 0.2% |
233 | TAKAI | 1128 | 0.1% |
234 | SUMAILA | 1576 | 0.2% |
235 | TUDUN WADA | 1455 | 0.2% |
236 | DOGUWA | 1214 | 0.1% |
237 | BIRNIN GWARI | 1690 | 0.2% |
238 | GIWA | 889 | 0.1% |
239 | SABON GARI | 1076 | 0.1% |
240 | KUDAN | 998 | 0.1% |
241 | MAKARFI | 1201 | 0.1% |
242 | IKARA | 1352 | 0.1% |
243 | KUBAU | 2291 | 0.3% |
244 | SOBA | 1500 | 0.2% |
245 | ZARIA | 1009 | 0.1% |
246 | IGABI | 947 | 0.1% |
247 | KADUNA NORTH | 789 | 0.1% |
248 | KADUNA SOUTH | 845 | 0.1% |
249 | CHIKUN | 740 | 0.1% |
250 | KAJURU | 1094 | 0.1% |
251 | KAURU | 1321 | 0.1% |
252 | LERE | 1201 | 0.1% |
253 | ZANGON KATAF | 748 | 0.1% |
254 | KACHIA | 1564 | 0.2% |
255 | KAGARKO | 1470 | 0.2% |
256 | JABA | 1011 | 0.1% |
257 | JEMAA | 1385 | 0.2% |
258 | KAURA | 1512 | 0.2% |
259 | SANGA | 1088 | 0.1% |
260 | AREWA-DANDI | 1293 | 0.1% |
261 | AUGIE | 1347 | 0.1% |
262 | ARGUNGU | 1097 | 0.1% |
263 | GWANDU | 1208 | 0.1% |
264 | BIRNIN KEBBI | 925 | 0.1% |
265 | ALIERO | 2365 | 0.3% |
266 | JEGA | 1525 | 0.2% |
267 | MAIYAMA | 1957 | 0.2% |
268 | KALGO | 1634 | 0.2% |
269 | BUNZA | 1087 | 0.1% |
270 | SURU | 1429 | 0.2% |
271 | DANDI | 1241 | 0.1% |
272 | BAGUDO | 1236 | 0.1% |
273 | KOKO/BESSE | 1461 | 0.2% |
274 | YAURI | 1356 | 0.1% |
275 | NGASKI | 832 | 0.1% |
276 | SHANGA | 894 | 0.1% |
277 | FAKAI | 919 | 0.1% |
278 | ZURU | 730 | 0.1% |
279 | WASAGU/DANKO | 1236 | 0.1% |
280 | SAKABA | 1460 | 0.2% |
281 | AGWARA | 1202 | 0.1% |
282 | BORGU | 862 | 0.1% |
283 | MASHEGU | 1357 | 0.1% |
284 | MAGAMA | 1008 | 0.1% |
285 | RIJAU | 668 | 0.1% |
286 | KONTAGORA | 1678 | 0.2% |
287 | MARIGA | 1157 | 0.1% |
288 | RAFI | 566 | 0.1% |
289 | SHIRORO | 1393 | 0.2% |
290 | MUNYA | 1187 | 0.1% |
291 | CHANCHAGA | 813 | 0.1% |
292 | BOSSO | 502 | 0.1% |
293 | WUSHISHI | 1360 | 0.1% |
294 | LAVUN | 1077 | 0.1% |
295 | MOKWA | 1441 | 0.2% |
296 | EDATTI | 2114 | 0.2% |
297 | GBAKO | 1984 | 0.2% |
298 | BIDA | 671 | 0.1% |
299 | KATCHA | 1560 | 0.2% |
300 | AGAIE | 2233 | 0.2% |
301 | LAPAI | 1716 | 0.2% |
302 | PAIKORO | 1365 | 0.2% |
303 | GURARA | 1423 | 0.2% |
304 | SULEJA | 827 | 0.1% |
305 | TAFA | 1618 | 0.2% |
306 | BWARI | 664 | 0.1% |
307 | ABUJA MUNICIPAL AREA COUNCIL | 273 | 0.0% |
308 | GWAGWALADA | 1508 | 0.2% |
309 | ABAJI | 1665 | 0.2% |
310 | KWALI | 2014 | 0.2% |
311 | KUJE | 1564 | 0.2% |
312 | KARU | 803 | 0.1% |
313 | KEFFI | 1846 | 0.2% |
314 | KOKONA | 1933 | 0.2% |
315 | AKWANGA | 1692 | 0.2% |
316 | WAMBA | 2274 | 0.3% |
317 | NASSARAWA EGGON | 2244 | 0.2% |
318 | LAFIA | 1382 | 0.2% |
319 | AWE | 1456 | 0.2% |
320 | OBI | 4251 | 0.5% |
321 | KEANA | 2227 | 0.2% |
322 | DOMA | 1651 | 0.2% |
323 | TOTO | 1846 | 0.2% |
324 | BASSA | 1748 | 0.2% |
325 | JOS NORTH | 484 | 0.1% |
326 | JOS EAST | 965 | 0.1% |
327 | JOS SOUTH | 812 | 0.1% |
328 | RIYOM | 1213 | 0.1% |
329 | BARKIN LADI | 1089 | 0.1% |
330 | MANGU | 430 | 0.0% |
331 | BOKKOS | 631 | 0.1% |
332 | QUA'?N PAN | 846 | 0.1% |
333 | PANKSHIN | 1146 | 0.1% |
334 | KANKE | 1385 | 0.2% |
335 | KANAM | 1044 | 0.1% |
336 | WASE | 886 | 0.1% |
337 | LANGTANG NORTH | 1448 | 0.2% |
338 | MIKANG | 1125 | 0.1% |
339 | SHENDAM | 1710 | 0.2% |
340 | LANTANG SOUTH | 993 | 0.1% |
341 | KARIM LAMIDO | 819 | 0.1% |
342 | LAU | 1159 | 0.1% |
343 | ARDO-KOLA | 1479 | 0.2% |
344 | JALINGO | 682 | 0.1% |
345 | YORRO | 1201 | 0.1% |
346 | ZING | 825 | 0.1% |
347 | GASSOL | 724 | 0.1% |
348 | IBI | 1732 | 0.2% |
349 | WUKARI | 899 | 0.1% |
350 | BALI | 900 | 0.1% |
351 | GASHAKA | 1161 | 0.1% |
352 | SARDAUNA | 914 | 0.1% |
353 | KURMI | 1705 | 0.2% |
354 | USSA | 903 | 0.1% |
355 | TAKUM | 547 | 0.1% |
356 | DONGA | 1086 | 0.1% |
357 | AGATU | 2211 | 0.2% |
358 | APA | 1748 | 0.2% |
359 | GWER WEST | 1722 | 0.2% |
360 | MAKURDI | 961 | 0.1% |
361 | GUMA | 1939 | 0.2% |
362 | LOGO | 1422 | 0.2% |
363 | UKUM | 770 | 0.1% |
364 | KATSINA ALA | 826 | 0.1% |
365 | BURUKU | 1586 | 0.2% |
366 | TARKA | 2023 | 0.2% |
367 | GBOKO | 762 | 0.1% |
368 | GWER EAST | 1810 | 0.2% |
369 | OTUKPO | 1393 | 0.2% |
370 | OHIMINI | 1775 | 0.2% |
371 | OKPOKWU | 1782 | 0.2% |
372 | OGBADIBO | 1195 | 0.1% |
373 | ADO | 2309 | 0.3% |
374 | OJU | 2511 | 0.3% |
375 | KONSHISHA | 1205 | 0.1% |
376 | USHONGO | 1960 | 0.2% |
377 | KWANDE | 1318 | 0.1% |
378 | VANDEIKYA | 1296 | 0.1% |
379 | YAGBA WEST | 1318 | 0.1% |
380 | YAGBA EAST | 819 | 0.1% |
381 | MOPA-MURO | 1470 | 0.2% |
382 | IJUMU | 1571 | 0.2% |
383 | KABBA_BUNU | 1457 | 0.2% |
384 | OKEHI | 1334 | 0.1% |
385 | OGORI MAGONGO | 915 | 0.1% |
386 | OKENE | 1435 | 0.2% |
387 | ADAVI | 1168 | 0.1% |
388 | AJAOKUTA | 1019 | 0.1% |
389 | LOKOJA | 584 | 0.1% |
390 | KOGI KOTON KERFE | 1317 | 0.1% |
391 | DEKINA | 1171 | 0.1% |
392 | OMALA | 1187 | 0.1% |
393 | ANKPA | 788 | 0.1% |
394 | OLAMABORO | 1211 | 0.1% |
395 | OFU | 768 | 0.1% |
396 | IGALAMELA-ODOLU | 1359 | 0.1% |
397 | IDAH | 1174 | 0.1% |
398 | IBAJI | 1592 | 0.2% |
399 | BARUTEN | 607 | 0.1% |
400 | KAIAMA | 1467 | 0.2% |
401 | MORO | 2213 | 0.2% |
402 | EDU | 1793 | 0.2% |
403 | PATIGI | 2010 | 0.2% |
404 | IFELODUN | 1760 | 0.2% |
405 | ILORIN SOUTH | 646 | 0.1% |
406 | ILORIN EAST | 778 | 0.1% |
407 | ILORIN WEST | 611 | 0.1% |
408 | ASA | 976 | 0.1% |
409 | OYUN | 1027 | 0.1% |
410 | OFFA | 396 | 0.0% |
411 | IREPODUN | 2226 | 0.2% |
412 | ISIN | 1366 | 0.2% |
413 | OKE-ERO | 1134 | 0.1% |
414 | EKITI | 1238 | 0.1% |
415 | IREPO | 1708 | 0.2% |
416 | OLORUNSOGO | 1839 | 0.2% |
417 | ORELOPE | 1649 | 0.2% |
418 | SAKI EAST | 2345 | 0.3% |
419 | SAKI WEST | 1185 | 0.1% |
420 | ATISBO | 1160 | 0.1% |
421 | ITESIWAJU | 1136 | 0.1% |
422 | ATIBA | 1771 | 0.2% |
423 | ORIIRE | 1770 | 0.2% |
424 | OGBOMOSO NORTH | 1460 | 0.2% |
425 | SURULERE | 1223 | 0.1% |
426 | OGBOMOSO SOUTH | 1148 | 0.1% |
427 | OGO-OLUWA | 1957 | 0.2% |
428 | OYO EAST | 1073 | 0.1% |
429 | OYO WEST | 1281 | 0.1% |
430 | ISEYIN | 915 | 0.1% |
431 | KAJOLA | 1030 | 0.1% |
432 | IWAJOWA | 1443 | 0.2% |
433 | IBARAPA-NORTH | 2037 | 0.2% |
434 | IBARAPA CENTRAL | 1847 | 0.2% |
435 | IBARAPA-EAST | 1908 | 0.2% |
436 | IDO | 385 | 0.0% |
437 | AFIJIO | 1511 | 0.2% |
438 | AKINYELE | 373 | 0.0% |
439 | LAGELU | 662 | 0.1% |
440 | IBADAN NORTH | 464 | 0.1% |
441 | IBADAN NORTHWEST | 403 | 0.0% |
442 | IBADAN SOUTH WEST | 810 | 0.1% |
443 | IBADAN SOUTH EAST | 699 | 0.1% |
444 | IBADAN NORTH EAST | 707 | 0.1% |
445 | EGBEDA | 617 | 0.1% |
446 | ONA ARA | 1102 | 0.1% |
447 | OLUYOLE | 575 | 0.1% |
448 | IFEDAYO | 1302 | 0.1% |
449 | ILA | 918 | 0.1% |
450 | BOLUWADURO | 952 | 0.1% |
451 | ODO OTIN | 543 | 0.1% |
452 | OLORUNDA | 771 | 0.1% |
453 | OROLU | 1481 | 0.2% |
454 | EGBEDORE | 808 | 0.1% |
455 | OSOGBO | 599 | 0.1% |
456 | BORIPE | 770 | 0.1% |
457 | OBOKUN | 1012 | 0.1% |
458 | ORIADE | 806 | 0.1% |
459 | ILESHA EAST | 818 | 0.1% |
460 | ATAKUMOSA WEST | 978 | 0.1% |
461 | ILESHA WEST | 841 | 0.1% |
462 | EDE NORTH | 932 | 0.1% |
463 | EDE SOUTH | 713 | 0.1% |
464 | EJIGBO | 942 | 0.1% |
465 | OLA-OLUWA | 2161 | 0.2% |
466 | IWO | 1410 | 0.2% |
467 | AYEDIRE | 856 | 0.1% |
468 | IREWOLE | 1160 | 0.1% |
469 | ISOKAN | 1418 | 0.2% |
470 | AIYEDADE | 1028 | 0.1% |
471 | IFE NORTH | 1194 | 0.1% |
472 | IFE CENTRAL | 800 | 0.1% |
473 | IFE EAST | 910 | 0.1% |
474 | ATAKUNMOSA EAST | 1256 | 0.1% |
475 | IFE SOUTH | 1536 | 0.2% |
476 | MOBA | 1393 | 0.2% |
477 | ILEJEMEJE | 3757 | 0.4% |
478 | OYE | 944 | 0.1% |
479 | IKOLE | 797 | 0.1% |
480 | EKITI-EAST | 1553 | 0.2% |
481 | GBONYIN | 1785 | 0.2% |
482 | ADO EKITI | 244 | 0.0% |
483 | IREPODUN/IFELODUN | 1379 | 0.2% |
484 | IDO_OSI | 782 | 0.1% |
485 | IJERO | 1072 | 0.1% |
486 | EKITI WEST | 2235 | 0.2% |
487 | EFON | 906 | 0.1% |
488 | EKITI SOUTH WEST | 1009 | 0.1% |
489 | IKERE | 938 | 0.1% |
490 | ISE ORUN | 1459 | 0.2% |
491 | EMURE | 1426 | 0.2% |
492 | AKOKO NORTH WEST | 2870 | 0.3% |
493 | AKOKO NORTH EAST | 1358 | 0.1% |
494 | AKOKO SOUTH EAST | 2186 | 0.2% |
495 | AKOKO SOUTH WEST | 1637 | 0.2% |
496 | OSE | 1873 | 0.2% |
497 | OWO | 1917 | 0.2% |
498 | AKURE NORTH | 1116 | 0.1% |
499 | AKURE SOUTH | 624 | 0.1% |
500 | IFEDORE | 1504 | 0.2% |
501 | ILE OLUJI/OKEIGBO | 1337 | 0.1% |
502 | ONDO WEST | 1032 | 0.1% |
503 | ONDO EAST | 1859 | 0.2% |
504 | IDANRE | 1385 | 0.2% |
505 | ODIGBO | 1218 | 0.1% |
506 | OKITIPUPA | 1393 | 0.2% |
507 | IRELE | 1361 | 0.2% |
508 | ESE-ODO | 1991 | 0.2% |
509 | ILAJE | 632 | 0.1% |
510 | AKOKO-EDO | 1213 | 0.1% |
511 | ETSAKO EAST | 1691 | 0.2% |
512 | ETSAKO CENTRAL | 2284 | 0.3% |
513 | ETSAKO WEST | 1019 | 0.1% |
514 | OWAN EAST | 2284 | 0.3% |
515 | OWAN WEST | 1748 | 0.2% |
516 | ESAN WEST | 1525 | 0.2% |
517 | ESAN CENTRAL | 1924 | 0.2% |
518 | ESAN NORTH EAST | 963 | 0.1% |
519 | ESAN SOUTH EAST | 2614 | 0.3% |
520 | IGUEBEN | 1487 | 0.2% |
521 | UHUNMWONDE | 1036 | 0.1% |
522 | OVIA NORTH EAST | 1624 | 0.2% |
523 | OVIA SOUTH WEST | 1604 | 0.2% |
524 | EGOR | 496 | 0.1% |
525 | OREDO | 321 | 0.0% |
526 | IKPOBA-OKHA | 641 | 0.1% |
527 | ORHIONMWON | 1892 | 0.2% |
528 | ANAMBRA WEST | 1112 | 0.1% |
529 | AYAMELUM | 956 | 0.1% |
530 | AWKA NORTH | 889 | 0.1% |
531 | ANAMBRA EAST | 912 | 0.1% |
532 | OYI | 716 | 0.1% |
533 | DUNUKOFIA | 919 | 0.1% |
534 | NJIKOKA | 834 | 0.1% |
535 | AWKA SOUTH | 357 | 0.0% |
536 | ORUMBA NORTH | 950 | 0.1% |
537 | ANAOCHA | 484 | 0.1% |
538 | IDEMILI NORTH | 497 | 0.1% |
539 | ONITSHA NORTH | 103 | 0.0% |
540 | ONITSHA SOUTH | 355 | 0.0% |
541 | OGBARU | 626 | 0.1% |
542 | IDEMILI SOUTH | 695 | 0.1% |
543 | NNEWI NORTH | 431 | 0.0% |
544 | EKWUSIGO | 702 | 0.1% |
545 | IHIALA | 1082 | 0.1% |
546 | NNEWI SOUTH | 786 | 0.1% |
547 | AGUATA | 1068 | 0.1% |
548 | ORUMBA SOUTH | 800 | 0.1% |
549 | IGBO-EZE NORTH | 843 | 0.1% |
550 | IGBO-EZE SOUTH | 819 | 0.1% |
551 | UDENU | 716 | 0.1% |
552 | ISI-UZO | 852 | 0.1% |
553 | IGBO-ETITI | 1030 | 0.1% |
554 | NSUKKA | 872 | 0.1% |
555 | UZO UWANI | 869 | 0.1% |
556 | EZEAGU | 1147 | 0.1% |
557 | UDI | 1134 | 0.1% |
558 | ENUGU EAST | 511 | 0.1% |
559 | NKANU EAST | 910 | 0.1% |
560 | ENUGU NORTH | 147 | 0.0% |
561 | ENUGU SOUTH | 472 | 0.1% |
562 | NKANU WEST | 1357 | 0.1% |
563 | ANINRI | 1722 | 0.2% |
564 | AWGU | 1534 | 0.2% |
565 | OJI-RIVER | 879 | 0.1% |
566 | ISHIELU | 1073 | 0.1% |
567 | OHAUKWU | 1290 | 0.1% |
568 | EBONYI | 1720 | 0.2% |
569 | IZZI | 1754 | 0.2% |
570 | ABAKALIKI | 857 | 0.1% |
571 | EZZA NORTH | 1680 | 0.2% |
572 | EZZA SOUTH | 2364 | 0.3% |
573 | IKWO | 894 | 0.1% |
574 | ONICHA | 1195 | 0.1% |
575 | OHAOZARA | 1166 | 0.1% |
576 | AFIKPO NORTH | 2424 | 0.3% |
577 | AFIKPO SOUTH | 1718 | 0.2% |
578 | IVO | 1262 | 0.1% |
579 | YALA | 1426 | 0.2% |
580 | BEKWARRA | 1548 | 0.2% |
581 | OGOJA | 1689 | 0.2% |
582 | OBUDU | 1907 | 0.2% |
583 | OBANLIKU | 2264 | 0.2% |
584 | BOKI | 1301 | 0.1% |
585 | ETUNG | 2568 | 0.3% |
586 | IKOM | 2158 | 0.2% |
587 | OBUBRA | 1720 | 0.2% |
588 | YAKURR | 1352 | 0.1% |
589 | ABI | 1786 | 0.2% |
590 | BIASE | 1743 | 0.2% |
591 | AKAMKPA | 1206 | 0.1% |
592 | ODUKPANI | 1619 | 0.2% |
593 | CALABAR SOUTH | 742 | 0.1% |
594 | CALABAR-MUNICIPAL | 754 | 0.1% |
595 | AKPABUYO | 971 | 0.1% |
596 | BAKASSI | 734 | 0.1% |
597 | INI | 853 | 0.1% |
598 | OBOT AKARA | 1239 | 0.1% |
599 | IKOT-EKPENE | 871 | 0.1% |
600 | IKONO | 1163 | 0.1% |
601 | IBIONO IBOM | 1422 | 0.2% |
602 | ITU | 1971 | 0.2% |
603 | URUAN | 1546 | 0.2% |
604 | UYO | 767 | 0.1% |
605 | ABAK | 1074 | 0.1% |
606 | ESSIEN UDIM | 1116 | 0.1% |
607 | IKA | 1270 | 0.1% |
608 | ETIM EKPO | 1687 | 0.2% |
609 | UKANAFUN | 791 | 0.1% |
610 | ORUK ANAM | 794 | 0.1% |
