Nigeria - HUMAN DEVELOPMENT INDICES GENERAL HOUSEHOLD SURVEY 2017, First round
Reference ID | NGA-NBS-HDI-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Development Programme - UNDP - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 27, 2023 |
Last modified | Jun 28, 2023 |
Page views | 73506 |
Downloads | 4819 |
Product3 Name
(g111n)
File: CROPS
File: CROPS
Overview
Type:
Discrete Format: character Width: 90 | Valid cases: 14268 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
ACHA | 36 | 0.3% | |
AGBONO(ORO SEED) | 1 | 0.0% | |
BAMBARA NUT | 31 | 0.2% | |
BANANA | 75 | 0.5% | |
BEANS/COWPEA | 1568 | 11.0% | |
BEENI-SEED/SESAME | 521 | 3.7% | |
CABBAGE | 6 | 0.0% | |
CARROT | 6 | 0.0% | |
CASHEW | 4 | 0.0% | |
CASHEW FRUIT | 1 | 0.0% | |
CASHEW NUT | 11 | 0.1% | |
CASSAVA OLD | 382 | 2.7% | |
COCOA | 79 | 0.6% | |
COCOA BEANS | 6 | 0.0% | |
COCOA POD | 1 | 0.0% | |
COCONUT | 2 | 0.0% | |
COCOYAM | 176 | 1.2% | |
COTTON | 26 | 0.2% | |
COTTON SEED | 2 | 0.0% | |
CUCUMBER | 26 | 0.2% | |
DRY LEAVES(KUKA) | 1 | 0.0% | |
FRESH FRUIT BUNCH | 1 | 0.0% | |
GARDEN EGG | 13 | 0.1% | |
GARLIC | 7 | 0.0% | |
GINGER | 27 | 0.2% | |
GREEN VEGETABLE | 53 | 0.4% | |
GROUND NUT/PEANUTS | 747 | 5.2% | |
GUINEA COURN/SORGHUM | 1930 | 13.5% | |
KOLANUT | 24 | 0.2% | |
KOLANUT SHELLED | 2 | 0.0% | |
KOLANUT UNSHELLED | 1 | 0.0% | |
MAIZE | 1552 | 10.9% | |
MANGO | 2 | 0.0% | |
MELON | 327 | 2.3% | |
MILLET/MAIWA | 1617 | 11.3% | |
OIL BEAN | 1 | 0.0% | |
OIL PALM TREE | 13 | 0.1% | |
OKRO | 153 | 1.1% | |
ONION | 102 | 0.7% | |
ORANGE | 31 | 0.2% | |
Other Crops | 27 | 0.2% | |
PALM KERNEL | 5 | 0.0% | |
PALM OIL | 52 | 0.4% | |
PAWPAW | 2 | 0.0% | |
PEAR | 3 | 0.0% | |
PEPPER | 210 | 1.5% | |
PIGEON PEA | 4 | 0.0% | |
PINEAPPLE | 8 | 0.1% | |
PLANTAIN | 214 | 1.5% | |
POP CORN MAIZE | 1 | 0.0% | |
POTATO | 71 | 0.5% | |
PUMPKIN | 19 | 0.1% | |
PUMPKIN FRUIT | 3 | 0.0% | |
PUMPKIN LEAVE | 164 | 1.1% | |
PUMPKIN SEED | 3 | 0.0% | |
RICE | 1233 | 8.6% | |
SEED COTTON | 1 | 0.0% | |
SHEA NUTS | 4 | 0.0% | |
SHELLED GROUND NUTS | 119 | 0.8% | |
SHELLED MAIZE(GRAIN) | 73 | 0.5% | |
SHELLED MELON | 28 | 0.2% | |
SHELLED RICE(MILLED) | 11 | 0.1% | |
SMALL PEPPER | 34 | 0.2% | |
SOYA BEANS | 277 | 1.9% | |
SUGAR CANE | 40 | 0.3% | |
SWEET PEPPER | 5 | 0.0% | |
SWEET POTATO | 133 | 0.9% | |
THREE LEAVE YAM | 10 | 0.1% | |
TOBACCO | 1 | 0.0% | |
TOMATO | 99 | 0.7% | |
UNSHELLED GROUND NUTS | 362 | 2.5% | |
UNSHELLED MAIZE(COB) | 8 | 0.1% | |
UNSHELLED MELON | 46 | 0.3% | |
UNSHELLED RICE(PADDY) | 75 | 0.5% | |
WALNUT | 1 | 0.0% | |
WATER MELON | 18 | 0.1% | |
WATER YAM | 55 | 0.4% | |
WHEAT | 56 | 0.4% | |
WHITE YAM | 51 | 0.4% | |
YAM | 1162 | 8.1% | |
YELLOW YAM | 5 | 0.0% | |
ZOBO | 11 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
if YES in F2a
Product name
Collect detailed information on three major farm products produced by each member of the household