Nigeria - HUMAN DEVELOPMENT INDICES GENERAL HOUSEHOLD SURVEY 2017, First round
Reference ID | NGA-NBS-HDI-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Development Programme - UNDP - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 27, 2023 |
Last modified | Jun 28, 2023 |
Page views | 73510 |
Downloads | 4819 |
Product3 code
(g111)
File: CROPS
File: CROPS
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-995 | Valid cases: 27073 Invalid: 241705 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | NO THIRD PRODUCT | 12805 | 47.3% |
1 | BEANS/COWPEA | 1568 | 5.8% |
2 | CASSAVA OLD | 382 | 1.4% |
3 | COCOYAM | 176 | 0.7% |
4 | COTTON | 26 | 0.1% |
5 | SEED COTTON | 1 | 0.0% |
6 | COTTON LINT | 0 | 0.0% |
7 | COTTON SEED | 2 | 0.0% |
8 | GROUND NUT/PEANUTS | 747 | 2.8% |
9 | UNSHELLED GROUND NUTS | 362 | 1.3% |
10 | SHELLED GROUND NUTS | 119 | 0.4% |
11 | GUINEA COURN/SORGHUM | 1930 | 7.1% |
12 | MAIZE | 1552 | 5.7% |
13 | UNSHELLED MAIZE(COB) | 8 | 0.0% |
14 | SHELLED MAIZE(GRAIN) | 73 | 0.3% |
15 | POP CORN MAIZE | 1 | 0.0% |
16 | MELON | 327 | 1.2% |
17 | UNSHELLED MELON | 46 | 0.2% |
18 | SHELLED MELON | 28 | 0.1% |
19 | WATER MELON | 18 | 0.1% |
20 | MILLET/MAIWA | 1617 | 6.0% |
21 | RICE | 1233 | 4.6% |
22 | UNSHELLED RICE(PADDY) | 75 | 0.3% |
23 | SHELLED RICE(MILLED) | 11 | 0.0% |
24 | YAM | 1162 | 4.3% |
25 | WHITE YAM | 51 | 0.2% |
26 | YELLOW YAM | 5 | 0.0% |
27 | WATER YAM | 55 | 0.2% |
28 | THREE LEAVE YAM | 10 | 0.0% |
29 | ACHA | 36 | 0.1% |
30 | BAMBARA NUT | 31 | 0.1% |
31 | BANANA | 75 | 0.3% |
32 | BEENI-SEED/SESAME | 521 | 1.9% |
33 | CARROT | 6 | 0.0% |
34 | CUCUMBER | 26 | 0.1% |
35 | CABBAGE | 6 | 0.0% |
36 | LETUS | 0 | 0.0% |
37 | GARDEN EGG | 13 | 0.0% |
38 | GARLIC | 7 | 0.0% |
39 | GINGER | 27 | 0.1% |
40 | GINGER PEELED | 0 | 0.0% |
41 | GINGER SPLIT | 0 | 0.0% |
42 | OTHER SPICES/VANILA | 0 | 0.0% |
43 | GUM ARABIC | 0 | 0.0% |
44 | OKRO | 153 | 0.6% |
45 | ONION | 102 | 0.4% |
46 | PEPPER | 210 | 0.8% |
47 | SWEET PEPPER | 5 | 0.0% |
48 | SMALL PEPPER | 34 | 0.1% |
49 | ATARE | 0 | 0.0% |
50 | PIGEON PEA | 4 | 0.0% |
51 | PINEAPPLE | 8 | 0.0% |
52 | PLANTAIN | 214 | 0.8% |
53 | POTATO | 71 | 0.3% |
54 | SWEET POTATO | 133 | 0.5% |
55 | PUMPKIN | 19 | 0.1% |
56 | PUMPKIN LEAVE | 164 | 0.6% |
57 | PUMPKIN FRUIT | 3 | 0.0% |
58 | PUMPKIN SEED | 3 | 0.0% |
59 | GREEN VEGETABLE | 53 | 0.2% |
60 | DRY LEAVES(KUKA) | 1 | 0.0% |
61 | RIZGA | 0 | 0.0% |
62 | SHEA NUTS | 4 | 0.0% |
63 | SOYA BEANS | 277 | 1.0% |
64 | SUGAR CANE | 40 | 0.1% |
65 | TEA | 0 | 0.0% |
66 | TOBACCO | 1 | 0.0% |
67 | TOMATO | 99 | 0.4% |
68 | WALNUT | 1 | 0.0% |
69 | WHEAT | 56 | 0.2% |
70 | ZOBO | 11 | 0.0% |
71 | ZOBO SEED | 0 | 0.0% |
72 | APPLE | 0 | 0.0% |
73 | CASHEW | 4 | 0.0% |
74 | CASHEW FRUIT | 1 | 0.0% |
75 | CASHEW NUT | 11 | 0.0% |
76 | CHILLI | 0 | 0.0% |
77 | COCOA | 79 | 0.3% |
78 | COCOA POD | 1 | 0.0% |
79 | COCOA BEANS | 6 | 0.0% |
80 | COCONUT | 2 | 0.0% |
81 | COFFE | 0 | 0.0% |
82 | COFFE ARABICA | 0 | 0.0% |
83 | COFFEE ROBUSTER | 0 | 0.0% |
84 | DATE PALM | 0 | 0.0% |
85 | GRAPE FRUIT | 0 | 0.0% |
86 | GUAVA | 0 | 0.0% |
87 | JUTE | 0 | 0.0% |
88 | KOLANUT | 24 | 0.1% |
89 | KOLANUT UNSHELLED | 1 | 0.0% |
90 | KOLANUT SHELLED | 2 | 0.0% |
91 | BITTER KOLA | 0 | 0.0% |
92 | LEMON | 0 | 0.0% |
93 | LIME | 0 | 0.0% |
94 | LOCUST BEAN | 0 | 0.0% |
95 | MANDARIN/TANGERINE | 0 | 0.0% |
96 | MANGO | 2 | 0.0% |
97 | ORANGE | 31 | 0.1% |
98 | OIL PALM TREE | 13 | 0.0% |
99 | FRESH FRUIT BUNCH | 1 | 0.0% |
100 | FRESH NUT | 0 | 0.0% |
101 | PALM OIL | 52 | 0.2% |
102 | PALM KERNEL | 5 | 0.0% |
103 | AGBONO(ORO SEED) | 1 | 0.0% |
104 | OIL BEAN | 1 | 0.0% |
105 | PAWPAW | 2 | 0.0% |
106 | PEAR | 3 | 0.0% |
107 | AVOCADO PEAR | 0 | 0.0% |
108 | RUBBER | 0 | 0.0% |
109 | RUBBER LUMP | 0 | 0.0% |
110 | RUBBER SHEET | 0 | 0.0% |
111 | CHERRY(AGBALUMO) | 0 | 0.0% |
112 | ERU | 0 | 0.0% |
113 | IYERE | 0 | 0.0% |
995 | Other Crops | 27 | 0.1% |
Sysmiss | 241705 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
if YES in F2a
Product code
Collect detailed information on three major farm products produced by each member of the household