Nigeria - HUMAN DEVELOPMENT INDICES GENERAL HOUSEHOLD SURVEY 2017, First round
Reference ID | NGA-NBS-HDI-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Development Programme - UNDP - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 27, 2023 |
Last modified | Jun 28, 2023 |
Page views | 73495 |
Downloads | 4819 |
Product2 Name
(g17n)
File: CROPS
File: CROPS
Overview
Type:
Discrete Format: character Width: 90 | Valid cases: 27075 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
ACHA | 58 | 0.2% | |
AGBONO(ORO SEED) | 1 | 0.0% | |
AVOCADO PEAR | 2 | 0.0% | |
BAMBARA NUT | 25 | 0.1% | |
BANANA | 104 | 0.4% | |
BEANS/COWPEA | 2356 | 8.7% | |
BEENI-SEED/SESAME | 415 | 1.5% | |
BITTER KOLA | 2 | 0.0% | |
CABBAGE | 5 | 0.0% | |
CARROT | 7 | 0.0% | |
CASHEW | 17 | 0.1% | |
CASHEW NUT | 18 | 0.1% | |
CASSAVA OLD | 1259 | 4.7% | |
CHILLI | 1 | 0.0% | |
COCOA | 210 | 0.8% | |
COCOA BEANS | 15 | 0.1% | |
COCOA POD | 4 | 0.0% | |
COCONUT | 1 | 0.0% | |
COCOYAM | 620 | 2.3% | |
COTTON | 30 | 0.1% | |
COTTON LINT | 5 | 0.0% | |
COTTON SEED | 4 | 0.0% | |
CUCUMBER | 21 | 0.1% | |
DRY LEAVES(KUKA) | 1 | 0.0% | |
ERU | 1 | 0.0% | |
FRESH FRUIT BUNCH | 2 | 0.0% | |
GARDEN EGG | 13 | 0.0% | |
GARLIC | 11 | 0.0% | |
GINGER | 61 | 0.2% | |
GREEN VEGETABLE | 95 | 0.4% | |
GROUND NUT/PEANUTS | 1288 | 4.8% | |
GUINEA COURN/SORGHUM | 4621 | 17.1% | |
KOLANUT | 63 | 0.2% | |
KOLANUT SHELLED | 2 | 0.0% | |
KOLANUT UNSHELLED | 3 | 0.0% | |
LEMON | 1 | 0.0% | |
LETUS | 4 | 0.0% | |
MAIZE | 5061 | 18.7% | |
MANGO | 1 | 0.0% | |
MELON | 269 | 1.0% | |
MILLET/MAIWA | 2565 | 9.5% | |
OIL PALM TREE | 34 | 0.1% | |
OKRO | 131 | 0.5% | |
ONION | 66 | 0.2% | |
ORANGE | 23 | 0.1% | |
Other Crops | 16 | 0.1% | |
PALM KERNEL | 19 | 0.1% | |
PALM OIL | 91 | 0.3% | |
PAWPAW | 1 | 0.0% | |
PEAR | 1 | 0.0% | |
PEPPER | 208 | 0.8% | |
PIGEON PEA | 11 | 0.0% | |
PINEAPPLE | 15 | 0.1% | |
PLANTAIN | 407 | 1.5% | |
POP CORN MAIZE | 7 | 0.0% | |
POTATO | 155 | 0.6% | |
PUMPKIN | 33 | 0.1% | |
PUMPKIN LEAVE | 157 | 0.6% | |
PUMPKIN SEED | 1 | 0.0% | |
RICE | 1893 | 7.0% | |
RIZGA | 1 | 0.0% | |
SEED COTTON | 7 | 0.0% | |
SHELLED GROUND NUTS | 165 | 0.6% | |
SHELLED MAIZE(GRAIN) | 177 | 0.7% | |
SHELLED MELON | 9 | 0.0% | |
SHELLED RICE(MILLED) | 16 | 0.1% | |
SMALL PEPPER | 25 | 0.1% | |
SOYA BEANS | 186 | 0.7% | |
SUGAR CANE | 37 | 0.1% | |
SWEET PEPPER | 6 | 0.0% | |
SWEET POTATO | 126 | 0.5% | |
TEA | 1 | 0.0% | |
THREE LEAVE YAM | 14 | 0.1% | |
TOMATO | 139 | 0.5% | |
UNSHELLED GROUND NUTS | 591 | 2.2% | |
UNSHELLED MAIZE(COB) | 41 | 0.2% | |
UNSHELLED MELON | 30 | 0.1% | |
UNSHELLED RICE(PADDY) | 87 | 0.3% | |
WATER MELON | 26 | 0.1% | |
WATER YAM | 110 | 0.4% | |
WHEAT | 27 | 0.1% | |
WHITE YAM | 262 | 1.0% | |
YAM | 2464 | 9.1% | |
YELLOW YAM | 8 | 0.0% | |
ZOBO | 9 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
if YES in F2a
Product name
Collect detailed information on three major farm products produced by each member of the household