Nigeria - HUMAN DEVELOPMENT INDICES GENERAL HOUSEHOLD SURVEY 2017, First round
Reference ID | NGA-NBS-HDI-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Development Programme - UNDP - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 27, 2023 |
Last modified | Jun 28, 2023 |
Page views | 73514 |
Downloads | 4819 |
HH No.
(a8)
File: CROPS
File: CROPS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-15 | Valid cases: 268778 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 18713 | 7.0% | |
2 | 18608 | 6.9% | |
3 | 18521 | 6.9% | |
4 | 17987 | 6.7% | |
5 | 18221 | 6.8% | |
6 | 18422 | 6.9% | |
7 | 18206 | 6.8% | |
8 | 18349 | 6.8% | |
9 | 18109 | 6.7% | |
10 | 18164 | 6.8% | |
11 | 17781 | 6.6% | |
12 | 17571 | 6.5% | |
13 | 17234 | 6.4% | |
14 | 16826 | 6.3% | |
15 | 16066 | 6.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
HH No