Nigeria - HUMAN DEVELOPMENT INDICES GENERAL HOUSEHOLD SURVEY 2017, First round
Reference ID | NGA-NBS-HDI-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Development Programme - UNDP - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 27, 2023 |
Last modified | Jun 28, 2023 |
Page views | 73492 |
Downloads | 4819 |
LGA.
(a2)
File: CROPS
File: CROPS
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 101-3706 | Valid cases: 268778 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
101 | ABA NORTH | 287 | 0.1% |
102 | ABA SOUTH | 213 | 0.1% |
103 | AROCHUKWU | 319 | 0.1% |
104 | BENDE | 445 | 0.2% |
105 | IKWUANO | 251 | 0.1% |
106 | ISIALA NGWA NORTH | 431 | 0.2% |
107 | ISIALA NGWA SOUTH | 322 | 0.1% |
108 | ISUIKWATO | 262 | 0.1% |
109 | OBINGWA | 432 | 0.2% |
110 | OHAFIA | 233 | 0.1% |
111 | OSISIOMA NORTH | 359 | 0.1% |
112 | UGWUNAGBO | 376 | 0.1% |
113 | UKWA EAST | 315 | 0.1% |
114 | UKWA WEST | 441 | 0.2% |
115 | UMUAHIA NORTH | 306 | 0.1% |
116 | UMUAHIA SOUTH | 347 | 0.1% |
117 | UMUNNEOCHI | 207 | 0.1% |
201 | DEMSA | 411 | 0.2% |
202 | FUFORE/GURIN | 597 | 0.2% |
203 | GANYE | 464 | 0.2% |
204 | GIREI | 537 | 0.2% |
205 | GOMBI | 355 | 0.1% |
206 | GUYUK | 550 | 0.2% |
207 | HONG | 410 | 0.2% |
208 | JADA | 769 | 0.3% |
209 | LAMURDE | 424 | 0.2% |
210 | MADAGALI | 70 | 0.0% |
211 | MAIHA | 518 | 0.2% |
212 | MAYO-BELWA | 334 | 0.1% |
213 | MICHIKA | 533 | 0.2% |
214 | MUBI NORTH | 401 | 0.1% |
215 | MUBI SOUTH | 576 | 0.2% |
216 | NUMAN | 365 | 0.1% |
217 | SHELLENG | 690 | 0.3% |
218 | SONG | 342 | 0.1% |
219 | TOUNGO | 560 | 0.2% |
220 | YOLA NORTH | 374 | 0.1% |
221 | YOLA SOUTH | 538 | 0.2% |
301 | ABAK | 100 | 0.0% |
302 | EASTERN OBOLO | 199 | 0.1% |
303 | EKET | 211 | 0.1% |
304 | ESSIEN UDIM | 255 | 0.1% |
305 | ETIM EKPO | 199 | 0.1% |
306 | ETINAN | 104 | 0.0% |
307 | IBENO | 178 | 0.1% |
308 | IBESIKPO ASUTAN | 242 | 0.1% |
309 | IBIONO IBOM | 93 | 0.0% |
310 | IKA | 278 | 0.1% |
311 | IKONO | 213 | 0.1% |
312 | IKOT ABASI | 175 | 0.1% |
313 | IKOT EKPENE | 409 | 0.2% |
314 | INI | 168 | 0.1% |
315 | ITU | 87 | 0.0% |
316 | MBO | 337 | 0.1% |
317 | MKPAT ENIN | 362 | 0.1% |
318 | NSIT ATAI | 92 | 0.0% |
319 | NSIT EKET | 103 | 0.0% |
320 | NSIT IBOM | 259 | 0.1% |
321 | NSIT UBIUM | 208 | 0.1% |
322 | OBOT AKARA | 105 | 0.0% |
323 | OKOBO | 141 | 0.1% |
324 | ONNA | 424 | 0.2% |
325 | ORON | 129 | 0.0% |
326 | ORUK ANAM | 193 | 0.1% |
327 | UDUNG UKO | 576 | 0.2% |
328 | UKANAFUN | 0 | 0.0% |
329 | URUAN | 108 | 0.0% |
330 | URUE OFFONG/ORUKO | 511 | 0.2% |
331 | UYO | 80 | 0.0% |
401 | AGUATA | 373 | 0.1% |
402 | ANAMBRA EAST | 94 | 0.0% |
403 | ANAMBRA WEST | 320 | 0.1% |
404 | ANAOCHA | 182 | 0.1% |
405 | AWKA NORTH | 447 | 0.2% |
406 | AWKA SOUTH | 213 | 0.1% |
407 | AYAMELUM | 273 | 0.1% |
408 | DUNUKOFIA | 132 | 0.0% |
409 | EKWUSIGO | 254 | 0.1% |
410 | IDEMILI NORTH | 214 | 0.1% |
411 | IDEMILI SOUTH | 252 | 0.1% |
412 | IHIALA | 139 | 0.1% |
413 | NJIKOKA | 324 | 0.1% |
414 | NNEWI NORTH | 139 | 0.1% |
415 | NNEWI SOUTH | 0 | 0.0% |
416 | OGBARU | 295 | 0.1% |
417 | ONITSHA NORTH | 135 | 0.1% |
418 | ONITSHA SOUTH | 358 | 0.1% |
419 | ORUMBA NORTH | 204 | 0.1% |
420 | ORUMBA SOUTH | 454 | 0.2% |
421 | OYI | 88 | 0.0% |
501 | ALKALERI | 354 | 0.1% |
502 | BAUCHI | 376 | 0.1% |
503 | BOGORO | 223 | 0.1% |
504 | DAMBAN | 790 | 0.3% |
505 | DARAZO | 239 | 0.1% |
506 | DASS | 585 | 0.2% |
507 | GAMAWA | 387 | 0.1% |
508 | GANJUWA | 776 | 0.3% |
509 | GIADE | 381 | 0.1% |
510 | ITAS-GADAU | 663 | 0.2% |
511 | JAMA'ARE | 333 | 0.1% |
512 | KATAGUM | 841 | 0.3% |
513 | KIRFI | 169 | 0.1% |
514 | MISAU | 840 | 0.3% |
515 | NINGI | 193 | 0.1% |
516 | SHIRA | 1023 | 0.4% |
517 | TAFAWA BALEWA | 275 | 0.1% |
518 | TORO | 742 | 0.3% |
519 | WARJI | 255 | 0.1% |
520 | ZAKI | 606 | 0.2% |
601 | BRASS | 825 | 0.3% |
602 | EKEREMOR | 917 | 0.3% |
603 | KOLOKUMA/OPOKUMA | 695 | 0.3% |
604 | NEMBE | 788 | 0.3% |
605 | OGBIA | 658 | 0.2% |
606 | SAGBAMA | 986 | 0.4% |
607 | SOUTHERN IJAW | 647 | 0.2% |
608 | YENAGOA | 767 | 0.3% |
701 | ADOR | 434 | 0.2% |
702 | AGATU | 0 | 0.0% |
703 | APA | 307 | 0.1% |
704 | BURUKU | 289 | 0.1% |
705 | GBOKO | 279 | 0.1% |
706 | GUMA | 0 | 0.0% |
707 | GWER-EAST | 349 | 0.1% |
708 | GWER-WEST | 0 | 0.0% |
709 | KATSINA-ALA | 242 | 0.1% |
710 | KONSHISHA | 416 | 0.2% |
711 | KWANDE | 103 | 0.0% |
712 | LOGO | 106 | 0.0% |
713 | MAKURDI | 279 | 0.1% |
714 | OBI | 324 | 0.1% |
715 | OGBADIBO | 311 | 0.1% |
716 | OHIMINI | 291 | 0.1% |
717 | OJU | 381 | 0.1% |
718 | OKPOKWU | 436 | 0.2% |
719 | OTUKPO | 358 | 0.1% |
720 | TARKA | 540 | 0.2% |
721 | UKUM | 269 | 0.1% |
722 | USHONGO | 192 | 0.1% |
723 | VANDEIKYA | 97 | 0.0% |
801 | ABADAN | 134 | 0.0% |
802 | ASIKIRA/UBA | 404 | 0.2% |
803 | BAMA | 181 | 0.1% |
804 | BAYO | 346 | 0.1% |
805 | BIU | 275 | 0.1% |
806 | CHIBOK | 444 | 0.2% |
807 | DAMABOA | 526 | 0.2% |
808 | DIKWA | 277 | 0.1% |
809 | GUBIO | 503 | 0.2% |
810 | GUZAMALA | 152 | 0.1% |
811 | GWOZA | 313 | 0.1% |
812 | HAWUL | 717 | 0.3% |
813 | JERE | 285 | 0.1% |
814 | KAGA | 505 | 0.2% |
815 | KALABALGE | 483 | 0.2% |
816 | KONDUGA | 245 | 0.1% |
817 | KUKAWA | 433 | 0.2% |
818 | KWAYA KUSAR | 225 | 0.1% |
819 | MAFA | 407 | 0.2% |
820 | MAGUMERI | 358 | 0.1% |
821 | MAIDUGURI METROPOLITAN | 477 | 0.2% |
822 | MARTE | 457 | 0.2% |
823 | MOBBAR | 395 | 0.1% |
824 | MONGUNO | 154 | 0.1% |
825 | NGALA | 665 | 0.2% |
826 | NGANZAI | 214 | 0.1% |
827 | SHANI | 429 | 0.2% |
901 | UGEP SOUTH-ABI | 181 | 0.1% |
902 | AKAMKPA BUYO | 207 | 0.1% |
903 | AKPABUYO | 137 | 0.1% |
904 | BAKASSI | 313 | 0.1% |
905 | BEKWARRA | 495 | 0.2% |
906 | BIASE | 174 | 0.1% |
907 | BOKI | 360 | 0.1% |
908 | CALABAR MUNICIPAL | 467 | 0.2% |
909 | CALABAR SOUTH | 325 | 0.1% |
910 | ETUNG | 518 | 0.2% |
911 | IKOM | 148 | 0.1% |
912 | OBANLIKU | 336 | 0.1% |
913 | OBUBRA | 211 | 0.1% |
914 | OBUDU | 399 | 0.1% |
915 | ODUKPANI | 250 | 0.1% |
916 | OGOJA | 326 | 0.1% |
917 | YAKURR-UGEP NORTH | 447 | 0.2% |
918 | YALLA | 155 | 0.1% |
1001 | ANIOCHA NORTH | 158 | 0.1% |
1002 | ANIOCHA SOUTH | 203 | 0.1% |
1003 | BOMADI | 157 | 0.1% |
1004 | BURUTU | 62 | 0.0% |
1005 | ETHIOPE EAST | 244 | 0.1% |
1006 | ETHIOPE WEST | 94 | 0.0% |
1007 | IKA NORTH-EAST | 139 | 0.1% |
1008 | IKA SOUTH | 196 | 0.1% |
1009 | ISOKO NORTH | 147 | 0.1% |
1010 | ISOKO SOUTH | 254 | 0.1% |
1011 | NDOKWA EAST | 40 | 0.0% |
1012 | NDOKWA WEST | 159 | 0.1% |
1013 | OKPE | 202 | 0.1% |
1014 | OSHIMILI NORTH | 198 | 0.1% |
1015 | OSHIMILI SOUTH | 166 | 0.1% |
1016 | PATANI | 98 | 0.0% |
1017 | SAPELE | 188 | 0.1% |
1018 | UDU | 225 | 0.1% |
1019 | UGHELLI NORTH | 207 | 0.1% |
1020 | UGHELLI SOUTH | 251 | 0.1% |
1021 | UKWANI | 93 | 0.0% |
1022 | UVWIE | 153 | 0.1% |
1023 | WARRI NORTH | 78 | 0.0% |
1024 | WARRI SOUTH | 212 | 0.1% |
1025 | WARRI SOUTH WEST | 0 | 0.0% |
1101 | ABAKALIKI | 533 | 0.2% |
1102 | AFIKPO NORTH | 417 | 0.2% |
1103 | AFIKPO SOUTH | 490 | 0.2% |
1104 | EBONYI | 544 | 0.2% |
1105 | EZZA NORTH | 462 | 0.2% |
1106 | EZZA SOUTH | 467 | 0.2% |
1107 | IKWO | 584 | 0.2% |
1108 | ISHIELU | 360 | 0.1% |
1109 | IVO | 557 | 0.2% |
1110 | IZZI | 679 | 0.3% |
1111 | OHAOZARA | 369 | 0.1% |
1112 | OHAUKWU | 490 | 0.2% |
1113 | ONICHA | 428 | 0.2% |
1201 | AKOKO EDO | 375 | 0.1% |
1202 | EGOR | 304 | 0.1% |
1203 | ESAN CENTRAL | 568 | 0.2% |
1204 | ESAN NORTH EAST | 301 | 0.1% |
1205 | ESAN SOUTH EAST | 359 | 0.1% |
1206 | ESAN WEST | 280 | 0.1% |
1207 | ETSAKO CENTRAL | 399 | 0.1% |
1208 | ETSAKO EAST | 386 | 0.1% |
1209 | ETSAKO WEST | 278 | 0.1% |
1210 | IGUGBEN | 348 | 0.1% |
1211 | IKPOOBA OKHA | 356 | 0.1% |
1212 | OREDO | 271 | 0.1% |
1213 | ORHIONMWON | 341 | 0.1% |
1214 | OVIA NORTH EAST | 285 | 0.1% |
1215 | OVIA SOUTH WEST | 543 | 0.2% |
1216 | OWAN EAST | 216 | 0.1% |
1217 | OWAN WEST | 449 | 0.2% |
1218 | UHUNMUONDE | 240 | 0.1% |
1301 | ADO EKITI | 474 | 0.2% |
1302 | EFON | 255 | 0.1% |
1303 | EKITI EAST | 362 | 0.1% |
1304 | EKITI SOUTH | 150 | 0.1% |
1305 | EKITI WEST | 214 | 0.1% |
1306 | EMURE | 383 | 0.1% |
1307 | GBONYIN | 187 | 0.1% |
1308 | IDO/OSI | 287 | 0.1% |
1309 | IJERO | 344 | 0.1% |
1310 | IKERE | 183 | 0.1% |
1311 | IKOLE | 443 | 0.2% |
1312 | ILEJEMEJE | 431 | 0.2% |
1313 | IREPODUN/IFELODUN | 271 | 0.1% |
1314 | ISE/ORUN | 338 | 0.1% |
1315 | MOBA | 344 | 0.1% |
1316 | OYE | 60 | 0.0% |
1401 | ANINIRI | 277 | 0.1% |
1402 | AWGU | 348 | 0.1% |
1403 | ENUGU EAST | 345 | 0.1% |
1404 | ENUGU NORTH | 345 | 0.1% |
1405 | ENUGU SOUTH | 510 | 0.2% |
1406 | EZEAGU | 196 | 0.1% |
1407 | IGBO ETITI | 397 | 0.1% |
1408 | IGBO-EZE NORTH | 253 | 0.1% |
1409 | IGBO-EZE SOUTH | 292 | 0.1% |
1410 | ISI-UZO | 448 | 0.2% |
1411 | NKANU EAST | 216 | 0.1% |
1412 | NKANU WEST | 303 | 0.1% |
1413 | NSUKKA | 204 | 0.1% |
1414 | OJI RIVER | 342 | 0.1% |
1415 | UDENU | 403 | 0.1% |
1416 | UDI | 203 | 0.1% |
1417 | UZO-UWANI | 210 | 0.1% |
1501 | AKKO | 1109 | 0.4% |
1502 | BALANGA | 1012 | 0.4% |
1503 | BILLIRI | 751 | 0.3% |
1504 | DUKKU | 993 | 0.4% |
1505 | FUNAKAYE | 776 | 0.3% |
1506 | GOMBE | 973 | 0.4% |
1507 | KALTUNGO | 739 | 0.3% |
1508 | KWAMI | 1032 | 0.4% |
1509 | NAFADA | 1049 | 0.4% |
1510 | SHONGOM | 763 | 0.3% |
1511 | YAMALTU-DEBA | 735 | 0.3% |
1601 | ABOH MBAISE | 272 | 0.1% |
1602 | AHIAZU MBAISE | 151 | 0.1% |
1603 | EHIME MBANO | 265 | 0.1% |
1604 | EZINIHITTE-MBAISE | 208 | 0.1% |
1605 | IDEATO NORTH | 120 | 0.0% |
1606 | IDEATO SOUTH | 330 | 0.1% |
1607 | IHITTE-UBOMA | 178 | 0.1% |
1608 | IKEDURU | 138 | 0.1% |
1609 | ISIALA MBANO | 244 | 0.1% |
1610 | ISU | 128 | 0.0% |
1611 | MBAITOLI | 312 | 0.1% |
1612 | NGOR OKPALA | 213 | 0.1% |
1613 | NJABA | 154 | 0.1% |
1614 | NKWERE | 273 | 0.1% |
1615 | NWANGELE | 156 | 0.1% |
1616 | OBOWO | 127 | 0.0% |
1617 | OGUTA | 357 | 0.1% |
1618 | OHAJI-EGBEMA | 175 | 0.1% |
1619 | OKIGWE | 188 | 0.1% |
1620 | ONO-IMO | 152 | 0.1% |
1621 | ORLU | 239 | 0.1% |
1622 | ORSU | 216 | 0.1% |
1623 | ORU EAST | 304 | 0.1% |
1624 | ORU WEST | 193 | 0.1% |
1625 | OWERRI MUNICIPAL | 31 | 0.0% |
1626 | OWERRI NORTH | 438 | 0.2% |
1627 | OWERRI WEST | 153 | 0.1% |
1701 | AUYO | 198 | 0.1% |
1702 | BABURA | 934 | 0.3% |
1703 | BIRNIN KUDU | 76 | 0.0% |
1704 | BIRNIWA | 479 | 0.2% |
1705 | BUJI | 445 | 0.2% |
1706 | DUTSE | 171 | 0.1% |
1707 | GAGARAWA | 829 | 0.3% |
1708 | GARKI | 210 | 0.1% |
1709 | GUMEL | 185 | 0.1% |
1710 | GURI | 1005 | 0.4% |
1711 | GWARAM | 112 | 0.0% |
1712 | GWIWA | 450 | 0.2% |
1713 | HADEJIA | 745 | 0.3% |
1714 | JAHUN | 240 | 0.1% |
1715 | KAFIN HAUSA | 548 | 0.2% |
1716 | KAUGAMA | 306 | 0.1% |
1717 | KAZAURE | 188 | 0.1% |
1718 | KIRIKA KASAMMA | 989 | 0.4% |
1719 | KIYAWA | 0 | 0.0% |
1720 | MAIGATAR | 590 | 0.2% |
1721 | MALAM MADORI | 617 | 0.2% |
1722 | MIGA | 166 | 0.1% |
1723 | RINGIM | 599 | 0.2% |
1724 | RONI | 310 | 0.1% |
1725 | SULE TANKAR-KAR | 172 | 0.1% |
1726 | TAURA | 898 | 0.3% |
1727 | YAN-KWASHI | 0 | 0.0% |
1801 | BIRNIN GWARI | 504 | 0.2% |
1802 | CHIKUN | 512 | 0.2% |
1803 | GIWA | 160 | 0.1% |
1804 | IGABI | 469 | 0.2% |
1805 | IKARA | 433 | 0.2% |
1806 | JABA | 242 | 0.1% |
1807 | JEMA'A | 255 | 0.1% |
1808 | KACHIA | 465 | 0.2% |
1809 | KADUNA NORTH | 521 | 0.2% |
1810 | KADUNA SOUTH | 247 | 0.1% |
1811 | KAGARKO | 509 | 0.2% |
1812 | KAJURU | 308 | 0.1% |
1813 | KAURA | 343 | 0.1% |
1814 | KAURU | 420 | 0.2% |
1815 | KUBAU | 384 | 0.1% |
1816 | KUDAN | 550 | 0.2% |
1817 | LERE | 422 | 0.2% |
1818 | MAKARFI | 579 | 0.2% |
1819 | SABON GARI | 226 | 0.1% |
1820 | SANGA | 376 | 0.1% |
1821 | SOBA | 328 | 0.1% |
1822 | ZANGON KATAF | 323 | 0.1% |
1823 | ZARIA | 414 | 0.2% |
1901 | AJINGI | 260 | 0.1% |
1902 | ALBASU | 277 | 0.1% |
1903 | BAGWAI | 269 | 0.1% |
1904 | BEBEJI | 164 | 0.1% |
1905 | BICHI | 346 | 0.1% |
1906 | BUNKURE | 273 | 0.1% |
1907 | DALA | 276 | 0.1% |
1908 | DANBATTA | 193 | 0.1% |
1909 | DAWAKIN KUDU | 304 | 0.1% |
1910 | DAWAKIN TOFA | 176 | 0.1% |
1911 | DOGUWA | 340 | 0.1% |
1912 | FAGGE | 334 | 0.1% |
1913 | GABASAWA | 0 | 0.0% |
1914 | GARKO | 529 | 0.2% |
1915 | GARUM MALLAM | 187 | 0.1% |
1916 | GAYA | 315 | 0.1% |
1917 | GEZAWA | 213 | 0.1% |
1918 | GWALE | 329 | 0.1% |
1919 | GWARZO | 306 | 0.1% |
1920 | KABIYA | 377 | 0.1% |
1921 | KABO | 95 | 0.0% |
1922 | KANO MUNICIPAL | 364 | 0.1% |
1923 | KARAYE | 181 | 0.1% |
1924 | KIRU | 214 | 0.1% |
1925 | KUMBOTSO | 438 | 0.2% |
1926 | KUNCHI | 0 | 0.0% |
1927 | KURA | 521 | 0.2% |
1928 | MADOBI | 287 | 0.1% |
1929 | MAKODA | 274 | 0.1% |
1930 | MINJIBIR | 228 | 0.1% |
1931 | NASARAWA | 231 | 0.1% |
1932 | RANO | 353 | 0.1% |
1933 | RIMIN GADO | 242 | 0.1% |
1934 | ROGO | 374 | 0.1% |
1935 | SHANONO | 211 | 0.1% |
1936 | SUMAILA | 280 | 0.1% |
1937 | TAKAI | 249 | 0.1% |
1938 | TARAUNI | 220 | 0.1% |
1939 | TOFA | 134 | 0.0% |
1940 | TSANYAWA | 367 | 0.1% |
1941 | TUDUN WADA | 319 | 0.1% |
1942 | UNGOGO | 243 | 0.1% |
1943 | WARAWA | 220 | 0.1% |
1944 | WUDIL | 214 | 0.1% |
2001 | BAKORI | 280 | 0.1% |
2002 | BATAGARAWA | 457 | 0.2% |
2003 | BATSARI | 343 | 0.1% |
2004 | BAURE | 242 | 0.1% |
2005 | BINDAWA | 410 | 0.2% |
2006 | CHARANCHI | 260 | 0.1% |
2007 | DAN MUSA | 187 | 0.1% |
2008 | DANDUME | 324 | 0.1% |
2009 | DANJA | 549 | 0.2% |
2010 | DAURA | 299 | 0.1% |
2011 | DUTSI | 512 | 0.2% |
2012 | DUTSIN-MA | 87 | 0.0% |
2013 | FASKARI | 271 | 0.1% |
2014 | FUNTUA | 826 | 0.3% |
2015 | INGAWA | 98 | 0.0% |
2016 | JIBIA | 200 | 0.1% |
2017 | KAFUR | 292 | 0.1% |
2018 | KAITA | 58 | 0.0% |
2019 | KANKARA | 512 | 0.2% |
2020 | KANKIA | 357 | 0.1% |
2021 | KATSINA | 233 | 0.1% |
2022 | KURFI | 288 | 0.1% |
2023 | KUSADA | 191 | 0.1% |
2024 | MAI'ADUA | 275 | 0.1% |
2025 | MALUNFASHI | 328 | 0.1% |
2026 | MANI | 405 | 0.2% |
2027 | MASHI | 359 | 0.1% |
2028 | MATAZU | 241 | 0.1% |
2029 | MUSAWA | 317 | 0.1% |
2030 | RIMI | 259 | 0.1% |
2031 | SABUWA | 275 | 0.1% |
2032 | SAFANA | 461 | 0.2% |
2033 | SANDAMU | 159 | 0.1% |
2034 | ZANGO | 186 | 0.1% |
2101 | ALEIRO | 666 | 0.2% |
2102 | AREWA | 290 | 0.1% |
2103 | ARGUNGU | 556 | 0.2% |
2104 | AUGIE | 477 | 0.2% |
2105 | BAGUDO | 379 | 0.1% |
2106 | BIRNIN KEBBI | 479 | 0.2% |
2107 | BUNZA | 348 | 0.1% |
2108 | DANDI | 610 | 0.2% |
2109 | DANKO-WASAGU | 416 | 0.2% |
2110 | FAKAI | 356 | 0.1% |
2111 | GWANDU | 579 | 0.2% |
2112 | JEGA | 417 | 0.2% |
2113 | KALGO | 491 | 0.2% |
2114 | KOKO BESSE | 511 | 0.2% |
2115 | MAIYAMA | 499 | 0.2% |
2116 | NGASKI | 596 | 0.2% |
2117 | SAKABA | 527 | 0.2% |
2118 | SHANGA | 536 | 0.2% |
2119 | SURU | 554 | 0.2% |
2120 | YAURI | 585 | 0.2% |
2121 | ZURU | 266 | 0.1% |
2201 | ADAVI | 0 | 0.0% |
2202 | AJAOKUTA | 265 | 0.1% |
2203 | ANKPA | 408 | 0.2% |
2204 | BASSA | 72 | 0.0% |
2205 | DEKINA | 365 | 0.1% |
2206 | IBAJI | 62 | 0.0% |
2207 | IDAH | 410 | 0.2% |
2208 | IGALAMELA-ODOLU | 436 | 0.2% |
2209 | IJUMU | 303 | 0.1% |
2210 | KABBA/BUNU | 425 | 0.2% |
2211 | KOGI(K.K) | 133 | 0.0% |
2212 | LOKOJA | 324 | 0.1% |
2213 | MOPAMURO | 359 | 0.1% |
2214 | OFU | 0 | 0.0% |
2215 | OGORI/MANGOGO | 157 | 0.1% |
2216 | OKEHI | 235 | 0.1% |
2217 | OKENE | 357 | 0.1% |
2218 | OLAMABORO | 416 | 0.2% |
2219 | OMALA | 298 | 0.1% |
2220 | YAGBA EAST | 168 | 0.1% |
2221 | YAGBA WEST | 229 | 0.1% |
2301 | ASA | 417 | 0.2% |
2302 | BARUTEN | 322 | 0.1% |
2303 | EDU | 390 | 0.1% |
2304 | EKITI | 278 | 0.1% |
2305 | IFELODUN | 290 | 0.1% |
2306 | ILORIN EAST | 486 | 0.2% |
2307 | ILORIN SOUTH | 335 | 0.1% |
2308 | ILORIN WEST | 303 | 0.1% |
2309 | IREPODUN | 338 | 0.1% |
2310 | ISIN | 156 | 0.1% |
2311 | KAIAMA | 382 | 0.1% |
2312 | MORO | 439 | 0.2% |
2313 | OFFA | 197 | 0.1% |
2314 | OKE-ERO | 365 | 0.1% |
2315 | OYUN | 274 | 0.1% |
2316 | PATIGI | 408 | 0.2% |
2401 | AGEGE | 458 | 0.2% |
2402 | AJEROMI/IFELODUN | 226 | 0.1% |
2403 | ALIMOSHO | 335 | 0.1% |
2404 | AMUWO-ODOFIN | 172 | 0.1% |
2405 | APAPA | 328 | 0.1% |
2406 | BADAGRY | 362 | 0.1% |
2407 | EPE | 254 | 0.1% |
2408 | ETI-OSA | 168 | 0.1% |
2409 | IBEJU-LEKKI | 207 | 0.1% |
2410 | IFAKO-IJAYE | 457 | 0.2% |
2411 | IKEJA | 163 | 0.1% |
2412 | IKORORDU | 420 | 0.2% |
2413 | KOSOFE | 292 | 0.1% |
2414 | LAGOS ISLAND | 344 | 0.1% |
2415 | LAGOS MAINLAND | 290 | 0.1% |
2416 | MUSHIN | 298 | 0.1% |
2417 | OJO | 365 | 0.1% |
2418 | OSHODI/ISOLO | 269 | 0.1% |
2419 | SHOMOLU | 290 | 0.1% |
2420 | SURULERE | 152 | 0.1% |
2501 | AKWANGA | 800 | 0.3% |
2502 | AWE | 126 | 0.0% |
2503 | DOMA | 653 | 0.2% |
2504 | KARU | 729 | 0.3% |
2505 | KEANA | 403 | 0.1% |
2506 | KEFFI | 790 | 0.3% |
2507 | KOKONA | 686 | 0.3% |
2508 | LAFIA | 114 | 0.0% |
2509 | NASARAWA | 492 | 0.2% |
2510 | NASARAWA EGGON | 426 | 0.2% |
2511 | OBI | 761 | 0.3% |
2512 | TOTO | 782 | 0.3% |
2513 | WAMBA | 632 | 0.2% |
2601 | AGAIE | 120 | 0.0% |
2602 | AGWARA | 625 | 0.2% |
2603 | BIDA | 343 | 0.1% |
2604 | BORGU | 173 | 0.1% |
2605 | BOSSO | 820 | 0.3% |
2606 | CHANCHAGA | 224 | 0.1% |
2607 | EDATI-IDATI | 446 | 0.2% |
2608 | GBAKO | 282 | 0.1% |
2609 | GURARA | 286 | 0.1% |
2610 | KATCHA | 611 | 0.2% |
2611 | KONTAGORA | 192 | 0.1% |
2612 | LAPAI | 423 | 0.2% |
2613 | LAVUN | 198 | 0.1% |
2614 | MAGAMA | 380 | 0.1% |
2615 | MARIGA | 813 | 0.3% |
2616 | MASHEGU | 99 | 0.0% |
2617 | MOKWA | 710 | 0.3% |
2618 | MUYA | 201 | 0.1% |
2619 | PAIKORO | 473 | 0.2% |
2620 | RAFI | 599 | 0.2% |
2621 | RIJAU | 204 | 0.1% |
2622 | SHIRORO | 700 | 0.3% |
2623 | SULEJA | 157 | 0.1% |
2624 | TAFA | 558 | 0.2% |
2625 | WUSHISHI | 637 | 0.2% |
2701 | ABEOKUTA NORTH | 271 | 0.1% |
2702 | ABEOKUTA SOUTH | 272 | 0.1% |
2703 | ADO-ODO/OTA | 206 | 0.1% |
2704 | EGBADO-NORTH/YEWA | 250 | 0.1% |
2705 | EGBADO-SOUTH/ | 182 | 0.1% |
2706 | EWEKORO | 227 | 0.1% |
2707 | IFO | 248 | 0.1% |
2708 | IJEBU-EAST | 198 | 0.1% |
2709 | IJEBU-NORTH | 284 | 0.1% |
2710 | IJEBU-NORTH-EAST | 161 | 0.1% |
2711 | IJEBU-ODE | 205 | 0.1% |
2712 | IKENNE | 221 | 0.1% |
2713 | IMEKO/AFON | 255 | 0.1% |
2714 | IPOKIA | 179 | 0.1% |
2715 | OBAFEMI-OWODE | 260 | 0.1% |
2716 | ODEDA | 223 | 0.1% |
2717 | ODOGBOLU | 338 | 0.1% |
2718 | OGUN-WATERSIDE | 231 | 0.1% |
2719 | REMO NORTH | 259 | 0.1% |
2720 | SAGAMU | 153 | 0.1% |
2801 | AKOKO NORTH EAST | 188 | 0.1% |
2802 | AKOKO NORTH WEST | 326 | 0.1% |
2803 | AKOKO SOUTH EAST | 262 | 0.1% |
2804 | AKOKO SOUTH WEST | 186 | 0.1% |
2805 | AKURE NORTH | 383 | 0.1% |
2806 | AKURE SOUTH | 170 | 0.1% |
2807 | ESE-ODO | 462 | 0.2% |
2808 | IDANRE | 216 | 0.1% |
2809 | IFEDORE | 303 | 0.1% |
2810 | ILAJE | 226 | 0.1% |
2811 | ILEOLUJI/OKEIGBO | 140 | 0.1% |
2812 | IRELE | 392 | 0.1% |
2813 | ODIGBO | 253 | 0.1% |
2814 | OKITIPUPA | 367 | 0.1% |
2815 | ONDO EAST | 91 | 0.0% |
2816 | ONDO WEST | 376 | 0.1% |
2817 | OSE | 183 | 0.1% |
2818 | OWO | 252 | 0.1% |
2901 | ATAKUMOSA EAST | 204 | 0.1% |
2902 | ATAKUMOSA WEST | 223 | 0.1% |
2903 | AYEDADE | 135 | 0.1% |
2904 | AYEDIRE | 32 | 0.0% |
2905 | BOLOWADURO | 214 | 0.1% |
