Nigeria - HUMAN DEVELOPMENT INDICES GENERAL HOUSEHOLD SURVEY 2017, First round
Reference ID | NGA-NBS-HDI-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Development Programme - UNDP - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 27, 2023 |
Last modified | Jun 28, 2023 |
Page views | 73496 |
Downloads | 4819 |
State
(a1)
File: CROPS
File: CROPS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 268778 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 5546 | 2.1% |
2 | Adamawa | 9818 | 3.7% |
3 | Akwa Ibom | 6539 | 2.4% |
4 | Anambra | 4890 | 1.8% |
5 | Bauchi | 10051 | 3.7% |
6 | Bayelsa | 6283 | 2.3% |
7 | Benue | 6003 | 2.2% |
8 | Borno | 10004 | 3.7% |
9 | Cross River | 5449 | 2.0% |
10 | Delta | 3924 | 1.5% |
11 | Ebonyi | 6380 | 2.4% |
12 | Edo | 6299 | 2.3% |
13 | Ekiti | 4726 | 1.8% |
14 | Enugu | 5292 | 2.0% |
15 | Gombe | 9932 | 3.7% |
16 | Imo | 5715 | 2.1% |
17 | Jigawa | 11462 | 4.3% |
18 | Kaduna | 8990 | 3.3% |
19 | Kano | 11727 | 4.4% |
20 | Katsina | 10541 | 3.9% |
21 | Kebbi | 10138 | 3.8% |
22 | Kogi | 5422 | 2.0% |
23 | Kwara | 5380 | 2.0% |
24 | Lagos | 5850 | 2.2% |
25 | Nasarawa | 7394 | 2.8% |
26 | Niger | 10274 | 3.8% |
27 | Ogun | 4623 | 1.7% |
28 | Ondo | 4776 | 1.8% |
29 | Osun | 4496 | 1.7% |
30 | Oyo | 5621 | 2.1% |
31 | Plateau | 8082 | 3.0% |
32 | Rivers | 4876 | 1.8% |
33 | Sokoto | 10788 | 4.0% |
34 | Taraba | 8403 | 3.1% |
35 | Yobe | 6794 | 2.5% |
36 | Zamfara | 8913 | 3.3% |
37 | FCT Abuja | 7377 | 2.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State