Nigeria - HUMAN DEVELOPMENT INDICES GENERAL HOUSEHOLD SURVEY 2017, First round
Reference ID | NGA-NBS-HDI-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Development Programme - UNDP - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Jun 27, 2023 |
Last modified | Jun 28, 2023 |
Page views | 73499 |
Downloads | 4819 |
Zone.
(a0)
File: CROPS
File: CROPS
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 268778 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | North-Central | 49932 | 18.6% |
2 | North-East | 55002 | 20.5% |
3 | North-West | 72559 | 27.0% |
4 | South-East | 27823 | 10.4% |
5 | South-South | 33370 | 12.4% |
6 | South-West | 30092 | 11.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Zone