Nigeria - COVID-19 National Longitudinal Phone Survey 2020
Reference ID | NGA-2020-NLPS-v09-M |
Year | 2020 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - BMGF - Funded the study Federal Government of Nigeria - FGN - Funded the study United States Agency for International Development - USAID - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Apr 19, 2021 |
Last modified | Apr 19, 2021 |
Page views | 876950 |
Downloads | 34924 |
- r1_sect_1
- r1_sect_1b
- r1_sect_2
- r1_sect_7
- r1_sect_10
- r1_sect_11
- r1_sect_a_3_4_5_6_8_
9_12 - r2_sect_1
- r2_sect_1b
- r2_sect_2
- r2_sect_7
- r2_sect_11
- r2_sect_a_2_5_6_8_12
- r3_sect_1
- r3_sect_1b
- r3_sect_2
- r3_sect_7
- r3_sect_10
- r3_sect_11
- r3_sect_a_2_5_5a_6_1
2 - r4_sect_1
- r4_sect_1b
- r4_sect_2
- r4_sect_7
- r4_sect_11
- r4_sect_a_2_5_5b_6_8
_9_12 - r5_sect_1
- r5_sect_1b
- r5_sect_2
- r5_sect_6b
- r5_sect_7
- r5_sect_a_2_5c_6_12
- r6_sect_1
- r6_sect_1b
- r6_sect_2
- r6_sect_5c
- r6_sect_7
- r6_sect_a_2_3a_6_9a_
12 - r7_sect_1
- r7_sect_1b
- r7_sect_2
- r7_sect_11
- r7_sect_a_5_6_8_9_12
- r8_sect_1
- r8_sect_1b
- r8_sect_2
- r8_sect_10
- r8_sect_a_2_5c_6_12
- r9_sect_1
- r9_sect_1b
- r9_sect_2
- r9_sect_7
- r9_sect_a_2_5_5c_5d_
6_12 - r10_sect_1
- r10_sect_1b
- r10_sect_2
- r10_sect_6b
- r10_sect_a_2_5_6_9_9
a_12
Data Dictionary
Data File: r4_sect_11
Content | Data collected through COVID-19 National Longitudinal Phone Survey Round 4 Questionnaire, Section 11 (Social Safety Nets) - Type, value and source of assistances that household received from social safety net programs |
Cases | 0 |
Variable(s) | 28 |
Variables
Name | Label | Question | |
zone | Zone | ||
state | State | ||
lga | LGA | ||
sector | Urban/Rural | ||
ea | EA Code | ||
hhid | Household ID | ||
assistance_cd | Assistance Code | ||
s11q1 | Since the last interview, has HH received any assistance in form of [ASSISTANCE] | ||
s11q2 | What was the total value of [ASSISTANCE]? | ||
s11q3__1 | What was the source of this [ASSISTANCE]?:FEDERAL GOVERNMENT | ||
s11q3__2 | What was the source of this [ASSISTANCE]?:STATE GOVERNMENT | ||
s11q3__3 | What was the source of this [ASSISTANCE]?:LOCAL GOVERNMENT | ||
s11q3__4 | What was the source of this [ASSISTANCE]?:COMMUNITY ORGANIZATION / COOPERATIVE | ||
s11q3__5 | What was the source of this [ASSISTANCE]?:NGO | ||
s11q3__8 | What was the source of this [ASSISTANCE]?:WOMEN GROUP/ASSOCIATION (SAVINGS OR NO | ||
s11q3__6 | What was the source of this [ASSISTANCE]?:INTERNATIONAL ORGANISATION | ||
s11q3__7 | What was the source of this [ASSISTANCE]?:RELIGIOUS BODIES | ||
s11q3__96 | What was the source of this [ASSISTANCE]?:OTHER (SPECIFY) | ||
s11q3_os | Specify other source of assistance | ||
s11q5 | Did your household experience any difficulties or problems when accessing this | ||
s11q6__1 | What kind of difficulties did your household experience to access this:MOBILITY | ||
s11q6__2 | What kind of difficulties did your household experience to access this:INCOMPLE | ||
s11q6__3 | What kind of difficulties did your household experience to access this:THEFT/CR | ||
s11q6__4 | What kind of difficulties did your household experience to access this:BRIBE WA | ||
s11q6__6 | What kind of difficulties did your household experience to access this:ISSUES W | ||
s11q6__7 | What kind of difficulties did your household experience to access this:LACK OF | ||
s11q6__96 | What kind of difficulties did your household experience to access this:OTHER (S | ||
s11q6_os | Specify other source of livelihood | ||
Total variable(s):
28 |