Nigeria - National Survey on Drug Use and Health 2016-2017, First round
Reference ID | NGA-NBS-NDUS-2016-2017-v01 |
Year | 2016 |
Country | Nigeria |
Producer(s) |
National Bureau of Statistics (NBS) - Federal Government of Nigeria(FGN) Centre for Research and Information on Substance Abuse (CRISA) - Centre for Research and Information on Substance Abuse (CR |
Sponsor(s) | European Union - EU - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Mar 19, 2021 |
Last modified | Mar 19, 2021 |
Page views | 654923 |
Downloads | 19174 |
Data Dictionary
Data File: DRUG USERS' DATA
Content | The file contains data from the Problem Drug Users' Assessment questionnaire that was administered to problem drug users' in 2017 across the 36 states in Nigeria including FCT. Respondents' were aged from 16 to 65 years. The questionnaire had 9 sections which contained information on drug use history, contact with drug users,treatment history etc. The file was generated using SPSS program. |
Cases | 9352 |
Variable(s) | 614 |
Version | Version 1.0 (January 2021, anonymised data) |
Producer | Centre for Research and Information on Substance Abuse (CRISA) |
Missing Data | Asterisks(*) have been used to replace the missing variables. |
Processing Checks | All data processing checks such as data cleaning, editing and anonymisation has been carried out. |
Variables
Name | Label | Question | |
PROCESSING_CODE | PROCESSING CODE | Processing code | |
STATECODE | STATE CODE | State Code | |
STATENAME | STATE NAME | State Name | |
A1GENDER | GENDER | Gender of respondent | |
A2DATE_OF_BIRTH | RESPONDENT DATE OF BIRTH | What is your date of birth | |
A3AGE | RESPONDENT AGE | How old would you be (then)? | |
A4EDUCATION | RESPONDENT YEARS OF EDUCATION | How many years of education have you completed? | |
A5.MARITAL_STATUS | RESPONDENT MARITAL STATUS | What is your current marital status? | |
A6.MOSTSLEEP | RESPONDENT MOSTLY SLEPT | Where did you most often sleep in the last 6 months? | |
A7.WHOMSLEEP | PERSON WHOM MOSTLY LIVED WITH | With whom did you (mostly) live in the last 6 months? | |
A8.LAST6MONTH | RESPONDENT NATURE OF WORK | In the last 6 months, were you mostly | |
A9.1WAGES | RESPONDENT FINANCIAL SURPORT | Wages / salary | |
A9.2CASUAL | RESPONDENT FINANCIAL SURPORT | Casual work | |
A9.3FAMILY | RESPONDENT FINANCIAL SURPORT | Family | |
A9.4FRIENDS | RESPONDENT FINANCIAL SURPORT | Friends | |
A9.5PENSION | RESPONDENT FINANCIAL SURPORT | Pension | |
A9.6BEGGING | RESPONDENT FINANCIAL SURPORT | Begging | |
A9.7SELLING | RESPONDENT FINANCIAL SURPORT | Selling drugs | |
A9.8THEFTS | RESPONDENT FINANCIAL SURPORT | Thefts | |
A9.9PICKPOCKET | RESPONDENT FINANCIAL SURPORT | Pick pocketing | |
A9.10SEXWORK | RESPONDENT FINANCIAL SURPORT | Sex work / sex for money | |
A9.11OTHERS | RESPONDENT FINANCIAL SURPORT | Others | |
B1IEVER_USED | EVER USED | Have you ever used cannabis (herb or resin)? | |
B1IIAGEATFIRST | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B11III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B11IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it?* | |
B11VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B11VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B12IEVERUSED | EVER USED | Have you ever used Heroin? | |
B12IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B12III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B12IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it?* | |
B12VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B12VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B13IEVERUSED | EVER USED | Have you ever used Painkillers or analgesics (such as Tramadol, Morphine, Pethidine, Pentazocine)? | |
B13IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B13III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B13IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it?* | |
B13VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B13VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B14IEVERUSED | EVER USED | Have you ever used Tranquilizers (such as Bromazepam, valium, tropium, calmpose)? | |
B14IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B14III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B14IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B14VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B14VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B15IEVERUSED | EVER USED | Have you ever used Methamphetamine (crystal or powder)? | |
B15IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B15III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B15IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B15VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B15VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B16IEVERUSED | EVER USED | Have you ever used Methamphetamine tablets such as Pervitin, Methedrine, or Desoxyn? | |
B16IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B16III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B16IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B16VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B16VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B17IEVERUSED | EVER USED | Have you ever used Cocaine? | |
B17IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B17III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B17IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B17VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B17VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B18IEVERUSED | EVER USED | Have you ever used Crack cocaine? | |
B18IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B18III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B18IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B18VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B18VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B19IEVERUSED | EVER USED | Have you ever used Amphetamines such as Dexedrine or Adderall? | |
B19IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B19III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B19IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B19VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B19VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B110IEVERUSED | EVER USED | Have you ever used Ecstasy? | |
B110IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B110III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B110IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B110VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B110VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B111IEVERUSED | EVER USED | Have you ever used LSD (Lysergic Acid Diethylamide)? | |
B111IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B111III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B111IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B111VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B111VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B112IEVERUSED | EVER USED | Have you ever used PCP (Phencyclidine)? | |
B112IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B112III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B112IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B112VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B112VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
B113IEVERUSED | EVER USED | Have you ever used Solvents/Inhalants (such as glue)? | |
B113IIAGEOFUSE | RESPONDENT AGE AT FIRST USE | What was your age at first use? | |
B113III12MONTHS | USED IN THE LAST 12 MONTH | Did you use it in the last 12 months? | |
B113IV30DAYS | DAYS USED IN THE LAST 30 DAYS | In the past-30 days, how many days did you use it? | |
B113VUSUALMETHOD | USUAL METHOD USED BY THE RESPONDENT | What is the usual method of use? | |
B113VIAMOUNT | AVERAGE AMOUNT SPENT PER DAY | What is the average amount you spent per day during the last 30 days on this substance? (Naira) | |
Total variable(s):
614 |