Nigeria - Food Insecurity in Conflict Affected Regions in Nigeria 2017, Second Round
Reference ID | NGA-NBS-FICARN-2017-v1.0 |
Year | 2017 |
Country | Nigeria |
Producer(s) |
National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) The World Bank - Federal Government of Nigeria (FGN) |
Sponsor(s) | World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Apr 11, 2018 |
Last modified | Apr 11, 2018 |
Page views | 934788 |
Downloads | 63959 |
Address of household
(hh_a08)
File: Food_sec_NC
File: Food_sec_NC
Overview
Type:
Discrete Format: character Width: 66 | Valid cases: 219 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
2/1 EXT. LAYOUT PLOT 47,KUBWA ABUJA FCT | 1 | 0.5% | |
2/53, 2/55 & 2/71 AREA B NYANYA ABUJA FCT | 1 | 0.5% | |
2/53, 2/55 & 2/71 AREA B NYANYA FCT ABUJA | 1 | 0.5% | |
2/53, 2/55 & 2/71 BLOCK B NYANYA ABUJA | 1 | 0.5% | |
2/53, FLAT 10 AREA B, NYANYA, ABUJA FCT | 1 | 0.5% | |
2/53, FLAT 5, AREA B, NYANYA ABUJA FCT | 1 | 0.5% | |
2/55, FLAT 5, AREA B, NYANYA FCT ABUJA | 1 | 0.5% | |
2/69 AREA B FLAT 9 NYANYA ABUJA FCT | 1 | 0.5% | |
2/69, BLOCK 14, AREA B, NYANYA ABUJA | 1 | 0.5% | |
36 OSIN ABALA OSIN KAWU | 1 | 0.5% | |
40 BEN ONAJI STREET OTUKPO | 1 | 0.5% | |
4B OWETO CENTRE OTUKPO | 1 | 0.5% | |
6 OSIN BUDO ARE | 1 | 0.5% | |
ABUJA LANE 3, KILANKO AREA | 1 | 0.5% | |
ADUDU | 2 | 0.9% | |
ADUNKU'S COMPOUND | 1 | 0.5% | |
AFOR GAMGAM | 1 | 0.5% | |
AKER'S COMPOUND | 1 | 0.5% | |
AMEH ABAH COMPOUND OLD BRANCH OTUKPA | 1 | 0.5% | |
ANFANI TIFIN VILLAGE | 7 | 3.2% | |
ANG GAMU DENGI TOWN KANAM L.G.A | 1 | 0.5% | |
ANG MIANGO TUDUN WADA | 1 | 0.5% | |
ANG. KIRYA GWAGWA ABUJA | 1 | 0.5% | |
ANG. KIRYA GWAGWA ABUJA FCT | 1 | 0.5% | |
ANG. KIRYA GWAGWA AMAC ABUJA | 3 | 1.4% | |
ANG. KIRYA GWAGWA AMAC ABUJA FCT | 1 | 0.5% | |
ANG. KIRYA GWAGWA AMAC F.C.T ABUJA | 1 | 0.5% | |
ANG. MISSION HEIPANG | 2 | 0.9% | |
ANG.MISSION HEIPANG | 2 | 0.9% | |
ANGWAN GAMU DENGI TOWN KANAM L.G.A | 1 | 0.5% | |
ANGWAN MIANGO TUDUN WADA JOS | 3 | 1.4% | |
ANGWAN MISSION HEIPANG | 1 | 0.5% | |
AONDOWASE AKASE'S COMPOUND | 1 | 0.5% | |
ARE 11 BYNIPOST FCT,ABUJA | 1 | 0.5% | |
AREWA COMPOUND LADUBA OGIDI ILORIN | 1 | 0.5% | |
AT THE BACK OF ALH. SAKA ADURA FILLING STATION, AKEREBIATA, ILORIN | 1 | 0.5% | |
BALLANG SHIPANG PANKSHIN L.G.A | 4 | 1.8% | |
BEHIND 49 OTUKPO ST OTUKPO | 1 | 0.5% | |
BLOCK 2/55, FLAT 2, AREA B NYANYA ABUJA | 1 | 0.5% | |
DADIN KOWA DAMDUK BANKILONG | 1 | 0.5% | |
DAMDUK KANAM LGA | 1 | 0.5% | |
DANIEL OTACHE COMPOUND OLD BRANCH OTUKPA | 1 | 0.5% | |
DANIEL OTACHE COMPOUND OLD BRANCH OYUKPA | 1 | 0.5% | |
DOMINIC'S COMPOUND | 1 | 0.5% | |
EDE COMPOUND OGAM | 1 | 0.5% | |
EDOZHIGI | 2 | 0.9% | |
EFU NDAKPAYI | 1 | 0.5% | |
EFU NDAKPAYI AREA | 1 | 0.5% | |
EFU NDAKPAYI AREA BIDA | 1 | 0.5% | |
EKPAGI VILLAGE | 3 | 1.4% | |
EMI ALHAJI ZUKOGI NDAKPAYI | 1 | 0.5% | |
EMI ETSU YANKPA EKPAGI | 1 | 0.5% | |
EMI GWARI EKPAGI VILLAGE | 1 | 0.5% | |
EMI SAIDU EKPAGI | 1 | 0.5% | |
EMI TSWASHA EDOZHIGI | 5 | 2.3% | |
EMI TSWASHA EDOZIGHI | 1 | 0.5% | |
EMI WOROGI EKPAGI VILLAGE | 1 | 0.5% | |
EMITSUYANKPA EKPAGI | 1 | 0.5% | |
EMMANUEL OCHEKWU COMPOUND OTUKPO | 1 | 0.5% | |
FAASEMA COMPOUND | 1 | 0.5% | |
GBAMWUAN TYEM COMPOUND | 1 | 0.5% | |
GIDANFULANI EKPAGI VILLAGE | 1 | 0.5% | |
GOVT. COLLEGE | 1 | 0.5% | |
IDI IGBA COMPOUND AGBEDE OMUPO | 1 | 0.5% | |
IHOMNGI'S COMPOUND | 1 | 0.5% | |
IJI ODE COMPOUND ANDIBILLA OJU | 1 | 0.5% | |
IJOJI EGUME | 1 | 0.5% | |
IKAKA COMPOUND IJAHA 2 | 1 | 0.5% | |
IKAKA COMPOUND OGAM | 1 | 0.5% | |
ILE BABA PUPA COMPOUND LADUBA OGIDI ILORIN | 1 | 0.5% | |
ILE IYA AWE COMPOUND LADUBA, OGIDI ILORIN | 1 | 0.5% | |
ILE KEWU ADUAGBA ALAGBADO, ILORIN | 1 | 0.5% | |
IORSHE COMPOUND | 1 | 0.5% | |
IORYAAN COMPOUND | 1 | 0.5% | |
JAMES COMPOUND OLD BRANCH OTUKPA | 1 | 0.5% | |
JOSIA COMPOUND ANDIBILLA | 1 | 0.5% | |
KUBON | 1 | 0.5% | |
KUBON BWAI MANGU L.G.A | 1 | 0.5% | |
KURUDU PHASE 1 ARMY ESTATE | 1 | 0.5% | |
LADUBA AREA OGIDI | 1 | 0.5% | |
LIAMNGEE AKEGH COMPOUND | 1 | 0.5% | |
MANDERA ROAD | 1 | 0.5% | |
MARHAI | 2 | 0.9% | |
MICHEAL'S COMPOUND | 1 | 0.5% | |
MIMI'S COMPOUND | 1 | 0.5% | |
NBA 011 EMI GALADIMA EDOGI DUKUN | 1 | 0.5% | |
NBS 001 DADINKOWA BANKILONG | 1 | 0.5% | |
NBS 001 EMI KPOTUN EDOGI DUKUN | 2 | 0.9% | |
NBS 001 EMI KPOTUN EDOGI NDUKUN | 2 | 0.9% | |
NBS 002 ODO AGBO | 1 | 0.5% | |
NBS 002, TOLANI COMPOUND OKELELE AREA, ILORIN | 1 | 0.5% | |
NBS 004 EMIGULU COMPOUN LADE | 1 | 0.5% | |
NBS 004 ODO AGBO | 1 | 0.5% | |
NBS 005 AKPO VILLAGE | 1 | 0.5% | |
NBS 006 EMI GULU COMPOUND LADE | 1 | 0.5% | |
NBS 007 ODO AGBO | 1 | 0.5% | |
NBS 007 TOLANI COMPOUND SHAO GARAGE, ILORIN. | 1 | 0.5% | |
NBS 008 GOVT. COLLEGE DENGI KANAM L.G.A | 1 | 0.5% | |
NBS 008 ODO AGBO | 1 | 0.5% | |
NBS 010 GOVT. COLLEGE DENGI | 1 | 0.5% | |
NBS 010 ODO AGBO | 1 | 0.5% | |
NBS 011 EMI GALADIMA EDOGI DUKUN | 1 | 0.5% | |
NBS 013 GOVT. COLLEGE DENGI KANAM L.G.A | 1 | 0.5% | |
NBS 013 RIYOM LGA | 1 | 0.5% | |
NBS 014 MEWADA COMPOUND SERIKI NKANUN OKELELE, ILORIN | 1 | 0.5% | |
NBS 014, MEWADA COMPOUND SERIKI NKANU OKELELE ILORIN | 1 | 0.5% | |
NBS 015 DENGI KANAM L.G.A | 1 | 0.5% | |
NBS 015 GAMN GOVT. COLLEGE KANAM LGA | 1 | 0.5% | |
NBS 016 EMI GULU COMPOUND LADE | 1 | 0.5% | |
NBS 1 IJABE OFU LGA | 1 | 0.5% | |
NBS 10 CHATA EMIGULU COMPOUND LADRE | 1 | 0.5% | |
NBS 15 OSIN KAWU | 2 | 0.9% | |
NBS 27 MOGAJI COMPOUND OSIN KAWU | 1 | 0.5% | |
NBS 35 KUBON | 1 | 0.5% | |
NBS 36 ILE ORE COMPOUND OSIN KAWU | 1 | 0.5% | |
NBS 36 OSIN ABALA OSIN KAWU | 1 | 0.5% | |
NBS 49 ANGWAN MIANGO TUDUN WADA JOS | 1 | 0.5% | |
NBS NO 004 IJOJI EGUME | 1 | 0.5% | |
NBS NO 006 IJOJI EGUME | 1 | 0.5% | |
NBS NO 007 IJOJI, EGUME | 1 | 0.5% | |
NBS NO 008 IJABE | 1 | 0.5% | |
NBS NO 008 IJOJI EGUME | 2 | 0.9% | |
NBS NO 009 IJABE | 1 | 0.5% | |
NBS NO 009 IJOJI EGUME | 1 | 0.5% | |
NBS NO 12 IJABE OFABO | 1 | 0.5% | |
NBS NO 12 IJOJI EGUME | 1 | 0.5% | |
NBS NO 17, AFOR GAMGAM | 1 | 0.5% | |
NBS NO 21, AFOR GAMAGAM | 1 | 0.5% | |
NBS NO.014, UKWO OKORIKO STREET KOTON KARFE | 1 | 0.5% | |
NBS NO.24, AFOR GAMGAM | 1 | 0.5% | |
NBS OO7 GOVT COLLEGE DENGI | 1 | 0.5% | |
NBS/CBN/013 CHATA EMI GULU COMPOUND LADE | 1 | 0.5% | |
NDAKPAYI AREA | 2 | 0.9% | |
NDAKPAYI AREA BIDA | 2 | 0.9% | |
NEPA U TURN BAKIN IKU KADUNA ROAD, SULEJA | 1 | 0.5% | |
NEPA U TURN BAKIN IKU KADUNA ROAD,SULEJA | 2 | 0.9% | |
NEPE U TURN BAKIN IKU KADUNA ROAD,SULEJA | 1 | 0.5% | |
NEW INDUSTRIAL LAYOUT MANDELA ROAD | 2 | 0.9% | |
NEW INDUSTRIAL LAYOUT, MANDELA ROAD | 1 | 0.5% | |
NEW INDUSTRIAL LAYOUT, MANDELA ROAD. | 1 | 0.5% | |
NO 007 IJABE OFU LGA | 1 | 0.5% | |
NO 3 OWETO B3 OWETO OTUKPO | 1 | 0.5% | |
NO, 1 OJIGO STREET OJIRA OTUKPO | 1 | 0.5% | |
NO,46 OKPIKO STREET OTUKPO | 1 | 0.5% | |
NO. 15 BOOKSHOP ROAD OTUKPO | 1 | 0.5% | |
OCHI COMPOUND ANDIBILLA | 1 | 0.5% | |
OCHIE COMPOUND ANDIBILLA | 2 | 0.9% | |
OJILE COMPOUND OLD BRANCH OTUKPA | 1 | 0.5% | |
OLD CENTRAL MOSQUE,UKWO OKORIKO. | 1 | 0.5% | |
OMALE COMPOUND OLD BRANCH, OTUKPA | 1 | 0.5% | |
OMALE OGAM COMPOUND OGAM | 1 | 0.5% | |
ONUMINYA OJILI COMPOUND OGAM | 1 | 0.5% | |
ONWU COMPOUND ANDIBILLA | 1 | 0.5% | |
ORSEER NGURE'S COMPOUND | 1 | 0.5% | |
ORSHI COMPOUND | 1 | 0.5% | |
OTEGWU COMPOUND ANDIBILLA | 1 | 0.5% | |
PETER TYEM COMPOUND | 1 | 0.5% | |
REDEEMED CHRIST CHURCH KUBWA ABUJA FCT | 1 | 0.5% | |
RIYOM | 1 | 0.5% | |
RIYOM DABINAT KWALLAK | 1 | 0.5% | |
SECOND GATE KUBWA FCT ABUJA | 1 | 0.5% | |
SHAAPERA TYEM COMPOUND | 1 | 0.5% | |
TABWANG HEIPANG | 1 | 0.5% | |
TERVER AKASE'S COMPOUND | 1 | 0.5% | |
TOMA NYANGO | 1 | 0.5% | |
TUDUN WADA JOS | 2 | 0.9% | |
TUDUN WADA, JOS | 1 | 0.5% | |
TUNGA DALLATU - DAKWA AMAC FCT ABUJA | 1 | 0.5% | |
TUNGA DALLATU VILLAGE DAKWA FCT ABUJA | 1 | 0.5% | |
TUNGAN DALLATU AMAC ABUJA | 1 | 0.5% | |
TUNGAN DALLATU DAKWA AMAC | 1 | 0.5% | |
TUNGAN DALLATU DAKWA FCT ABUJA | 1 | 0.5% | |
TUNGAN DALLATU VILLAGE DAKWA F.C.T ABUJA | 1 | 0.5% | |
TUNGAN DALLATU VILLAGE DAKWA FCT ABUJA | 1 | 0.5% | |
TUNGAN DALLATU, DAKWA VILLAGE AMAC ABUJA | 1 | 0.5% | |
UKWO OKORIKO STREET KOTON KARFE | 1 | 0.5% | |
UKWO OKORIKO STREET KOTON-KARFE | 1 | 0.5% | |
UKWO OKORIKO STREET, KOTON KARFE | 1 | 0.5% | |
UKWO OKORIKO, KOTON KARFE | 1 | 0.5% | |
UMARU GANA STREET ALONG DIKO BARAU AREA BIDA | 1 | 0.5% | |
UMARU ICHEKPA COMPOUND OGAM | 1 | 0.5% | |
UNGUWAN SARKIN FUKA | 1 | 0.5% | |
YAKUBU AUDU COMPOUND OGAM | 1 | 0.5% | |
ZAKI DOOKPEN RESIDENCE | 1 | 0.5% | |
ZUNGWENEN ANYA'S COMPOUND | 1 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Address of household