Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 217973 |
Downloads | 14885 |
(unique)
File: 140922_NNHS_R1_2014_Women
File: 140922_NNHS_R1_2014_Women
Overview
Type:
Continuous Format: numeric Width: 5 Decimals: 0 Range: 1-23942 | Valid cases: 23942 Invalid: 0 Minimum: 1 Maximum: 23942 Mean: 11971.5 Standard deviation: 6911.6 |