Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 224775 |
Downloads | 15322 |
WASH Household Natinal Weight
(washhhnatwg)
File: 140922_NNHS_R1_2014_WASH
File: 140922_NNHS_R1_2014_WASH
Overview
Type:
Continuous Format: numeric Width: 17 Decimals: 0 Range: 0.423000007867813-2.61199998855591 | Valid cases: 25567 Invalid: 0 Minimum: 0.4 Maximum: 2.6 Mean: 1 Standard deviation: 0.4 |
Imputation and Derivation
WASH Household Natinal Weight