Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 217801 |
Downloads | 14867 |
Person stayed in the HH the previous night 0=no 1=yes
(stayed)
File: 140922_NNHS_R1_2014_Child
File: 140922_NNHS_R1_2014_Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 | Valid cases: 20857 Invalid: 82 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 128 | 0.6% | |
1 | 20729 | 99.4% | |
Sysmiss | 82 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Is he/she spent the previous night in the household?