Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 217692 |
Downloads | 14859 |
Survey domain
(state)
File: 140922_NNHS_R1_2014_Child
File: 140922_NNHS_R1_2014_Child
Overview
Type:
Discrete Format: character Width: 13 | Valid cases: 20939 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
Abia | 374 | 1.8% | |
Adamawa | 454 | 2.2% | |
Akwa-Ibom | 364 | 1.7% | |
Anambra | 452 | 2.2% | |
Bauchi | 902 | 4.3% | |
Bayelsa | 371 | 1.8% | |
Benue | 455 | 2.2% | |
Borno | 624 | 3.0% | |
Cross River | 422 | 2.0% | |
Delta | 396 | 1.9% | |
Ebonyi | 535 | 2.6% | |
Edo | 553 | 2.6% | |
Ekiti | 427 | 2.0% | |
Enugu | 487 | 2.3% | |
FCT | 417 | 2.0% | |
Gombe | 727 | 3.5% | |
Imo | 424 | 2.0% | |
Jigawa | 816 | 3.9% | |
Kaduna | 625 | 3.0% | |
Kano | 759 | 3.6% | |
Katsina | 751 | 3.6% | |
Kebbi | 816 | 3.9% | |
Kogi | 397 | 1.9% | |
Kwara | 464 | 2.2% | |
Lagos | 726 | 3.5% | |
Nasarawa | 505 | 2.4% | |
Niger | 676 | 3.2% | |
Ogun | 627 | 3.0% | |
Ondo | 488 | 2.3% | |
Osun | 502 | 2.4% | |
Oyo | 683 | 3.3% | |
Plateau | 579 | 2.8% | |
Rivers | 359 | 1.7% | |
Sokoto | 749 | 3.6% | |
Taraba | 490 | 2.3% | |
Yobe | 785 | 3.7% | |
Zamfara | 758 | 3.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State