Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 218358 |
Downloads | 14889 |
Height in cm
(chht)
File: 140922_NNHS_R1_2014_Child
File: 140922_NNHS_R1_2014_Child
Overview
Type:
Continuous Format: numeric Width: 5 Decimals: 1 Range: 38.5-130 | Valid cases: 20572 Invalid: 367 Minimum: 38.5 Maximum: 130 Mean: 82.3 Standard deviation: 13.9 |
Questions and instructions
Height (cm) (00.0)