Nigeria - National Nutrition and Health Survey 2014, Second round
Reference ID | NGA-NBS-NNHS-2014-v1.0 |
Year | 2014 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | United Nations Children’s Fund - UNICEF - Funding Micronutrient Initiative - MI - Funding Nigeria's Saving One Million Lives Initiative - - Funding United State Agency International Development - USAID - Funding UKAID - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 21, 2016 |
Last modified | Dec 21, 2016 |
Page views | 217669 |
Downloads | 14859 |
Weight in kg
(chwt)
File: 140922_NNHS_R1_2014_Child
File: 140922_NNHS_R1_2014_Child
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 1 Range: 1.60000002384186-33 | Valid cases: 20601 Invalid: 338 Minimum: 1.6 Maximum: 33 Mean: 10.7 Standard deviation: 3.5 |
Questions and instructions
Weight (kg) (00.0)
Imputation and Derivation
Weight in kg