Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614774 |
Downloads | 54320 |
Type of emotional abuse 3
(S3g06c)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 201496 Invalid: 0 |
GENDER-BASED VIOLENCE
ALL HOUSEHOLD MEMBERS 15 YEARS AND OVER
Categories
Value | Category | Cases | |
---|---|---|---|
. | 195018 | 96.8% | |
1 | Restricted movement | 677 | 0.3% |
2 | Name calling | 428 | 0.2% |
3 | Possessive or threats to harm | 1099 | 0.5% |
4 | Denied use of family income | 694 | 0.3% |
5 | Denied access to assets | 712 | 0.4% |
6 | Denial of sex | 485 | 0.2% |
7 | Nagging | 1382 | 0.7% |
8 | Other | 1001 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What type of emotional abuse did you experience?
3RD
RANK THE 3 MOST IMPORTANT