Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614790 |
Downloads | 54320 |
Form of violence 3
(S3g04c)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 2 Invalid: ?? | Valid cases: 201496 Invalid: 0 |
GENDER-BASED VIOLENCE
ALL HOUSEHOLD MEMBERS 15 YEARS AND OVER
Categories
Value | Category | Cases | |
---|---|---|---|
.. | 190899 | 94.7% | |
01 | Threat | 2494 | 1.2% |
02 | Beaten or slapped | 1845 | 0.9% |
03 | Choked | 755 | 0.4% |
04 | Use of gun | 508 | 0.3% |
05 | Use of knife | 1057 | 0.5% |
06 | Sexual assault | 376 | 0.2% |
07 | Damaged property | 1975 | 1.0% |
08 | Forced labout | 592 | 0.3% |
09 | Fgm | 57 | 0.0% |
10 | Forced marriage | 937 | 0.5% |
11 | Acid bath | 0 | 0.0% |
12 | Other | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What form of physical violence did you experience?
3RD
RANK THE 3 MOST IMPORTANT