Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614821 |
Downloads | 54320 |
Has person heard of hiv/aids or sexually transmitted diseases?
(S3f02)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 201496 Invalid: 0 |
HIV/AIDS
ALL HOUSEHOLD MEMBERS 15 YEARS AND OVER
Categories
Value | Category | Cases | |
---|---|---|---|
. | 11352 | 5.6% | |
N | No | 6542 | 3.2% |
Y | Yes | 183602 | 91.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Has [NAME] heard of HIV/AIDS or STDs?