Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614765 |
Downloads | 54320 |
Reason for no pre-natal care
(S3e24a)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 201496 Invalid: 0 |
FERTILITY, PRENATAL CARE AND CONTRACEPTIVE USE
WOMEN 15-49 YEARS OLD SHOULD EACH ANSWER FOR THEMSELVES (Q.1-Q.24
Categories
Value | Category | Cases | |
---|---|---|---|
. | 191409 | 95.0% | |
1 | Can't afford | 1187 | 0.6% |
2 | No health care available | 1473 | 0.7% |
3 | Health care too far | 1666 | 0.8% |
4 | Not necessary | 4324 | 2.1% |
5 | Other | 1437 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Why didn't [NAME] go for pre-natal or post-natal care?
pre-natal