Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614870 |
Downloads | 54320 |
Total number of pregnancies resulting in live births
(S3e13)
File: Health
File: Health
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-14 | Valid cases: 201496 Invalid: 131441 Minimum: 0 Maximum: 14 Mean: 0.2 Standard deviation: 1 |
FERTILITY, PRENATAL CARE AND CONTRACEPTIVE USE
WOMEN 15-49 YEARS OLD SHOULD EACH ANSWER FOR THEMSELVES (Q.1-Q.24
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 188872 | 93.7% | |
1 | 3099 | 1.5% | |
2 | 2319 | 1.2% | |
3 | 1937 | 1.0% | |
4 | 1786 | 0.9% | |
5 | 1225 | 0.6% | |
6 | 782 | 0.4% | |
7 | 522 | 0.3% | |
8 | 506 | 0.3% | |
9 | 177 | 0.1% | |
10 | 124 | 0.1% | |
11 | 93 | 0.0% | |
12 | 37 | 0.0% | |
13 | 8 | 0.0% | |
14 | 9 | 0.0% | |
Sysmiss | 131441 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
How many pregnancies did [NAME] have that resulted in any birth of a child?