Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614789 |
Downloads | 54320 |
Age at first birth
(S3e05)
File: Health
File: Health
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-48 | Valid cases: 201496 Invalid: 131441 Minimum: 0 Maximum: 48 Mean: 5.1 Standard deviation: 8.9 |
FERTILITY, PRENATAL CARE AND CONTRACEPTIVE USE
WOMEN 15-49 YEARS OLD SHOULD EACH ANSWER FOR THEMSELVES (Q.1-Q.24
Questions and instructions
At what age did [NAME] first give birth to a child?