Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614779 |
Downloads | 54320 |
Had measles in last 12 months?
(S3d07m)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 330848 Invalid: 0 |
ALL CHILDREN 5 YEARS AND UNDER
Categories
Value | Category | Cases | |
---|---|---|---|
. | 293909 | 88.8% | |
1 | Yes | 31862 | 9.6% |
2 | No | 3989 | 1.2% |
3 | Don't know | 1088 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Were any of these vaccinations given to [NAME] during the past 12 months?