Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614841 |
Downloads | 54320 |
Getting in or out of bed or a chair
(S3c10c)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 331408 Invalid: 0 |
DISABILITY
ALL HOUSEHOLD MEMBERS
Categories
Value | Category | Cases | |
---|---|---|---|
. | 330971 | 99.9% | |
0 | 4 | 0.0% | |
1 | Yes | 422 | 0.1% |
2 | 1 | 0.0% | |
4 | 3 | 0.0% | |
6 | 1 | 0.0% | |
Y | 6 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Because of a physical or mental health condition, does [NAME] have difficulty doing any of the following?
C Getting in and out of bed or a chair
INDICATE WITH "1" THE APPLICABLE