Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614764 |
Downloads | 54320 |
Private home care
(S3c06f)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 331408 Invalid: 0 |
DISABILITY
ALL HOUSEHOLD MEMBERS
Categories
Value | Category | Cases | |
---|---|---|---|
. | 331121 | 99.9% | |
1 | Yes | 282 | 0.1% |
3 | 1 | 0.0% | |
4 | 1 | 0.0% | |
6 | 2 | 0.0% | |
7 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What kind of rehabilitation is [NAME] attending?
F Private home care
INDICATE WITH A "1" THE APPLICABLE