Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 614770 |
Downloads | 54320 |
Medicine taken during pregnancy: none
(S3b326h)
File: Health
File: Health
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 331309 Invalid: 0 |
ALL HOUSEHOLD MEMBERS, WOMEN AGED 15 - 49
Categories
Value | Category | Cases | |
---|---|---|---|
. | 329186 | 99.4% | |
0 | 4 | 0.0% | |
1 | Yes | 2084 | 0.6% |
3 | 2 | 0.0% | |
4 | 18 | 0.0% | |
5 | 1 | 0.0% | |
7 | 7 | 0.0% | |
8 | 7 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Which medicines did [NAME] take during pregnancy to prevent malaria?
H None
INDICATE WITH "1" THE APPLICABLE