Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 606481 |
Downloads | 54042 |
Replicate identification code
(Ric)
File: Household Roaster
File: Household Roaster
Overview
Type:
Discrete Format: character Width: 4 Invalid: ???? | Valid cases: 332938 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0101 | 33439 | 10.0% | |
0102 | 33823 | 10.2% | |
0103 | 32952 | 9.9% | |
0104 | 33110 | 9.9% | |
0105 | 33588 | 10.1% | |
0106 | 32559 | 9.8% | |
0107 | 33409 | 10.0% | |
0108 | 33056 | 9.9% | |
0109 | 33597 | 10.1% | |
0110 | 33405 | 10.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
RIC