Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 606432 |
Downloads | 54042 |
Person identification computed
(Pid)
File: Household Roaster
File: Household Roaster
Overview
Type:
Discrete Format: character Width: 13 | Valid cases: 332938 Invalid: 0 |
Questions and instructions
Person identification computed
Person identification computed
Imputation and Derivation
Person Identification computed